<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>americasroof news &#187; Global Warming</title>
	<atom:link href="http://americasroof.com/wp/archives/category/environment/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasroof.com/wp</link>
	<description>United States highpoint news</description>
	<lastBuildDate>Tue, 30 Mar 2010 02:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austria To Wrap Snow With Foil to Prevent Melting</title>
		<link>http://americasroof.com/wp/archives/2005/03/25/austria-to-wrap-snow-with-foil-to-prevent-melting/</link>
		<comments>http://americasroof.com/wp/archives/2005/03/25/austria-to-wrap-snow-with-foil-to-prevent-melting/#comments</comments>
		<pubDate>Fri, 25 Mar 2005 15:12:27 +0000</pubDate>
		<dc:creator>americasroof</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://americasroof.com/wp/archives/2005/03/25/austria-to-wrap-snow-with-foil-to-prevent-melting/</guid>
		<description><![CDATA[The Taipei Times reports that Austrian ski resorts plan to wrap their snow with plastic foil to decrease melting. In 2004 Stubai Glacier Mountain Railways in Tyrol wrapped 2,000 square meters of glacier snow and was able to save 2m &#8230; <a href="http://americasroof.com/wp/archives/2005/03/25/austria-to-wrap-snow-with-foil-to-prevent-melting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://americasroof.com/wp/archives/2005/03/25/austria-to-wrap-snow-with-foil-to-prevent-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Predict 25% of Northwest Glaciers Will Be Gone By 2030</title>
		<link>http://americasroof.com/wp/archives/2005/01/13/scientists-predict-25-of-northwest-glaciers-will-be-gone-by-2030/</link>
		<comments>http://americasroof.com/wp/archives/2005/01/13/scientists-predict-25-of-northwest-glaciers-will-be-gone-by-2030/#comments</comments>
		<pubDate>Fri, 14 Jan 2005 00:57:28 +0000</pubDate>
		<dc:creator>americasroof</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://americasroof.com/wp/archives/2005/01/13/scientists-predict-25-of-northwest-glaciers-will-be-gone-by-2030/</guid>
		<description><![CDATA[Cascadia Scorecard quoting a Denver Post article on Global Warming notes that Northwest Scientist issued the &#195;&#194;&#162;&#195;&#162;&#226;&#194;&#172;&#195;&#226;The Scientific Consensus Statement of the Likely Impacts of Climate Change on the Pacific Northwest&#8221; noting that a quarter of Northwest Glaciers will be &#8230; <a href="http://americasroof.com/wp/archives/2005/01/13/scientists-predict-25-of-northwest-glaciers-will-be-gone-by-2030/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://americasroof.com/wp/archives/2005/01/13/scientists-predict-25-of-northwest-glaciers-will-be-gone-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

