| Guide Books URL | Description | Terrain Description | Latitude News |
Longitude Weather |
|---|---|---|---|---|
| American Samoa | Oceania, group of islands in the South Pacific Ocean, about one-half of the way from Hawaii to New Zealand | five volcanic islands with rugged peaks and limited coastal plains, two coral atolls (Rose Island, Swains Island) | 14 20 S | 170 00 W |
| Baker Island | Oceania, atoll in the North Pacific Ocean, about one-half of the way from Hawaii to Australia | low, nearly level coral island surrounded by a narrow fringing reef | 0 13 N | 176 31 W |
| Cook Islands | Oceania, group of islands in the South Pacific Ocean, about one-half of the way from Hawaii to New Zealand | low coral atolls in north; volcanic, hilly islands in south | 21 14 S | 159 46 W |
| Coral Sea Islands | Oceania, islands in the Coral Sea, northeast of Australia | sand and coral reefs and islands (or cays) | 18 00 S | 152 00 E |
| Fiji | Oceania, island group in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand | mostly mountains of volcanic origin | 18 00 S | 175 00 E |
| Guam | Oceania, island in the North Pacific Ocean, about three-quarters of the way from Hawaii to the Philippines | volcanic origin, surrounded by coral reefs; relatively flat coralline limestone plateau (source of most fresh water), with steep coastal cliffs and narrow coastal plains in north, low-rising hills in center, mountains in south | 13 28 N | 144 47 E |
| Howland Island | Oceania, island in the North Pacific Ocean, about one-half of the way from Hawaii to Australia | low-lying, nearly level, sandy, coral island surrounded by a narrow fringing reef; depressed central area | 0 48 N | 176 38 W |
| Jarvis Island | Oceania, island in the South Pacific Ocean, about one-half of the way from Hawaii to the Cook Islands | sandy, coral island surrounded by a narrow fringing reef | 0 22 S | 160 03 W |
| Johnston Atoll | Oceania, atoll in the North Pacific Ocean, about one-third of the way from Hawaii to the Marshall Islands | mostly flat | 16 45 N | 169 30 W |
| Kingman Reef | Oceania, reef in the North Pacific Ocean, about one-half of the way from Hawaii to American Samoa | low and nearly level | 6 24 N | 162 24 W |
| Kiribati | Oceania, group of islands in the Pacific Ocean, straddling the equator, about one-half of the way from Hawaii to Australia; note - on 1 January 1995, Kiribati unilaterally moved the International Date Line from the middle of the country to include its eas | mostly low-lying coral atolls surrounded by extensive reefs | 1 25 N | 173 00 E |
| Marshall Islands | Oceania, group of atolls and reefs in the North Pacific Ocean, about one-half of the way from Hawaii to Papua New Guinea | low coral limestone and sand islands | 9 00 N | 168 00 E |
| Micronesia, Federated States of | Oceania, island group in the North Pacific Ocean, about three-quarters of the way from Hawaii to Indonesia | islands vary geologically from high mountainous islands to low, coral atolls; volcanic outcroppings on Pohnpei, Kosrae, and Truk | 6 55 N | 158 15 E |
| Midway Islands | Oceania, atoll in the North Pacific Ocean, about one-third of the way from Honolulu to Tokyo | low, nearly level | 28 13 N | 177 22 W |
| Nauru | Oceania, island in the South Pacific Ocean, south of the Marshall Islands | sandy beach rises to fertile ring around raised coral reefs with phosphate plateau in center | 0 32 S | 166 55 E |
| New Caledonia | Oceania, islands in the South Pacific Ocean, east of Australia | coastal plains with interior mountains | 21 30 S | 165 30 E |
| New Zealand | Oceania, islands in the South Pacific Ocean, southeast of Australia | predominately mountainous with some large coastal plains | 41 00 S | 174 00 E |
| Niue | Oceania, island in the South Pacific Ocean, east of Tonga | steep limestone cliffs along coast, central plateau | 19 02 S | 169 52 W |
| Norfolk Island | Oceania, island in the South Pacific Ocean, east of Australia | volcanic formation with mostly rolling plains | 29 02 S | 167 57 E |
| Northern Mariana Islands | Oceania, islands in the North Pacific Ocean, about three-quarters of the way from Hawaii to the Philippines | southern islands are limestone with level terraces and fringing coral reefs; northern islands are volcanic | 15 12 N | 145 45 E |
| Palau | Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines | varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs | 7 30 N | 134 30 E |
| Palmyra Atoll | Oceania, atoll in the North Pacific Ocean, about one-half of the way from Hawaii to American Samoa | very low | 5 52 N | 162 06 W |
| Pitcairn Islands | Oceania, islands in the South Pacific Ocean, about one-half of the way from Peru to New Zealand | rugged volcanic formation; rocky coastline with cliffs | 25 04 S | 130 06 W |
| Samoa | Oceania, group of islands in the South Pacific Ocean, about one-half of the way from Hawaii to New Zealand | narrow coastal plain with volcanic, rocky, rugged mountains in interior | 13 35 S | 172 20 W |
| Solomon Islands | Oceania, group of islands in the South Pacific Ocean, east of Papua New Guinea | mostly rugged mountains with some low coral atolls | 8 00 S | 159 00 E |
| Tokelau | Western Africa, bordering the Bight of Benin, between Benin and Ghana | low-lying coral atolls enclosing large lagoons | 9 00 S | 172 00 W |
| Tonga | Oceania, group of three islands in the South Pacific Ocean, about one-half of the way from Hawaii to New Zealand | most islands have limestone base formed from uplifted coral formation; others have limestone overlying volcanic base | 20 00 S | 175 00 W |
| Tuvalu | Caribbean, two island groups in the North Atlantic Ocean, southeast of The Bahamas | very low-lying and narrow coral atolls | 8 00 S | 178 00 E |
| Vanuatu | Central Asia, north of Afghanistan | mostly mountains of volcanic origin; narrow coastal plains | 16 00 S | 167 00 E |
| Wake Island | Caribbean, islands between the Caribbean Sea and the North Atlantic Ocean, east of Puerto Rico | atoll of three coral islands built up on an underwater volcano; central lagoon is former crater, islands are part of the rim | 19 17 N | 166 36 E |
| Wallis and Futuna | Oceania, atoll in the North Pacific Ocean, about two-thirds of the way from Hawaii to the Northern Mariana Islands | volcanic origin; low hills | 13 18 S | 176 12 W |
