| Country | Low Point Name | Low Feet | Low Meter | Oceania
Rank |
World
Rank |
|---|---|---|---|---|---|
| American Samoa | Pacific Ocean | 0 | 0 | 1 | 25 |
| Baker Island | Pacific Ocean | 0 | 0 | 1 | 25 |
| Cook Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Coral Sea Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Fiji | Pacific Ocean | 0 | 0 | 1 | 25 |
| Guam | Pacific Ocean | 0 | 0 | 1 | 25 |
| Howland Island | Pacific Ocean | 0 | 0 | 1 | 25 |
| Jarvis Island | Pacific Ocean | 0 | 0 | 1 | 25 |
| Johnston Atoll | Pacific Ocean | 0 | 0 | 1 | 25 |
| Kingman Reef | Pacific Ocean | 0 | 0 | 1 | 25 |
| Kiribati | Pacific Ocean | 0 | 0 | 1 | 25 |
| Marshall Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Micronesia, Federated States of | Pacific Ocean | 0 | 0 | 1 | 25 |
| Midway Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Nauru | Pacific Ocean | 0 | 0 | 1 | 25 |
| New Caledonia | Pacific Ocean | 0 | 0 | 1 | 25 |
| New Zealand | Pacific Ocean | 0 | 0 | 1 | 25 |
| Niue | Pacific Ocean | 0 | 0 | 1 | 25 |
| Norfolk Island | Pacific Ocean | 0 | 0 | 1 | 25 |
| Northern Mariana Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Palau | Pacific Ocean | 0 | 0 | 1 | 25 |
| Palmyra Atoll | Pacific Ocean | 0 | 0 | 1 | 25 |
| Pitcairn Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Samoa | Pacific Ocean | 0 | 0 | 1 | 25 |
| Solomon Islands | Pacific Ocean | 0 | 0 | 1 | 25 |
| Tokelau | Pacific Ocean | 0 | 0 | 1 | 25 |
| Tonga | Pacific Ocean | 0 | 0 | 1 | 25 |
| Tuvalu | Pacific Ocean | 0 | 0 | 1 | 25 |
| Vanuatu | Pacific Ocean | 0 | 0 | 1 | 25 |
| Wake Island | Pacific Ocean | 0 | 0 | 1 | 25 |
| Wallis and Futuna | Pacific Ocean | 0 | 0 | 1 | 25 |
