| Country | Low Point Name | Low Feet | Low Meter | Europe
Rank |
World
Rank |
|---|---|---|---|---|---|
| Albania | Adriatic Sea | 0 | 0 | 5 | 25 |
| Andorra | Riu Runer | 2756 | 840 | 18 | 56 |
| Austria | Neusiedler See | 377 | 115 | 13 | 39 |
| Belarus | Nyoman River | 295 | 90 | 11 | 36 |
| Belgium | North Sea | 0 | 0 | 5 | 25 |
| Bosnia and Herzegovina | Adriatic Sea | 0 | 0 | 5 | 25 |
| Bulgaria | Black Sea | 0 | 0 | 5 | 25 |
| Croatia | Adriatic Sea | 0 | 0 | 5 | 25 |
| Cyprus | Mediterranean Sea | 0 | 0 | 5 | 25 |
| Czech Republic | Elbe River | 377 | 115 | 14 | 39 |
| Denmark | Lammefjord | -23 | -7 | 2 | 21 |
| Estonia | Baltic Sea | 0 | 0 | 5 | 25 |
| Faroe Islands | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Finland | Baltic Sea | 0 | 0 | 5 | 25 |
| France | Rhone River delta | -7 | -2 | 4 | 24 |
| Germany | Freepsum Lake | -7 | -2 | 4 | 24 |
| Gibraltar | Mediterranean Sea | 0 | 0 | 5 | 25 |
| Greece | Mediterranean Sea | 0 | 0 | 5 | 25 |
| Guernsey | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Holy See (Vatican City) | unnamed location | 62 | 19 | 7 | 27 |
| Hungary | Tisza River | 256 | 78 | 10 | 35 |
| Iceland | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Ireland | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Italy | Mediterranean Sea | 0 | 0 | 5 | 25 |
| Jan Mayen | Norwegian Sea | 0 | 0 | 5 | 25 |
| Jersey | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Latvia | Baltic Sea | 0 | 0 | 5 | 25 |
| Liechtenstein | Ruggeller Riet | 1411 | 430 | 17 | 51 |
| Lithuania | Baltic Sea | 0 | 0 | 5 | 25 |
| Luxembourg | Moselle River | 436 | 133 | 15 | 41 |
| Macedonia, The Former Yugoslav Republic of | Vardar River | 164 | 50 | 8 | 32 |
| Malta | Mediterranean Sea | 0 | 0 | 5 | 25 |
| Man, Isle of | Irish Sea | 0 | 0 | 5 | 25 |
| Moldova | Nistru River | 7 | 2 | 6 | 26 |
| Monaco | Mediterranean Sea | 0 | 0 | 5 | 25 |
| Netherlands | Prins Alexanderpolder | -21 | -7 | ||
| Norway | Norwegian Sea | 0 | 0 | 5 | 25 |
| Poland | Raczki Elblaskie | -7 | -2 | 4 | 24 |
| Portugal | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Romania | Black Sea | 0 | 0 | 5 | 25 |
| Russia | Caspian Sea | -92 | -28 | 1 | 16 |
| San Marino | Torrente Ausa | 180 | 55 | 9 | 33 |
| Serbia and Montenegro | Adriatic Sea | 0 | 0 | 5 | 25 |
| Slovakia | Bodrok River | 308 | 94 | 12 | 37 |
| Slovenia | Adriatic Sea | 0 | 0 | 5 | 25 |
| Spain | Atlantic Ocean | 0 | 0 | 5 | 25 |
| Svalbard | Arctic Ocean | 0 | 0 | 5 | 25 |
| Sweden | Baltic Sea | 0 | 0 | 5 | 25 |
| Switzerland | Lake Maggiore | 640 | 195 | 16 | 44 |
| Ukraine | Black Sea | 0 | 0 | 5 | 25 |
| United Kingdom | Fenland | -13 | -4 | 3 | 22 |
