Home | USA | World | 3D Images | Cities Books | PanoramasWebringsRiver Headwaters | Tri-State Markers | Access Issues |Forum
Search | Club | Dogs | VRML | Highest in Each State | Counties | Calculations| Topo Maps | Lowest | 14'ersContact
europe
World Home | Europe Home | Highest | Lowest | News | Weather | Photos | Terrain | Maps | Books
Highest Points in Europe
Country (Almanac Link) High (Google Link) Feet (Image Link) High Meter Lat (Map) N/S Longitude E/W Continent Height Rank World Height Rank
Albania Maja e Korabit (Golem Korab) 9032 2753 41.78 N 20.54 W 12 83
Andorra Coma Pedrosa 9665 2946 42.58 N 1.57 W 8 72
Austria Grossglockner 12460 3798 47.08 N 12.69 W 5 46
Belarus Dzyarzhynskaya Hara 1135 346 53.69 N 27.14 W 42 204
Belgium Signal de Botrange 2277 694 50.52 N 6.09 W 37 187
Bosnia and Herzegovina Maglic 7828 2386 43.30 N 18.75 W 20 107
Bulgaria Musala 9596 2925 42.08 N 23.40 W 9 73
Croatia Dinara 6004 1830 - - - - 27 132
Cyprus Olympus 6401 1951 34.93 N 32.87 W 26 123
Czech Republic Snezka 5256 1602 49.80 N 16.40 W 29 139
Denmark Ejer Bavnehoj 568 173 56.00 N 9.81 W 47 218
Estonia Suur Munamagi 1043 318 57.62 N 26.62 W 43 208
Faroe Islands Slaettaratindur 2894 882 - - - - 34 174
Finland Haltiatunturi 4357 1328 69.30 N 21.26 W 31 151
France Mont Blanc 15771 4807 45.83 N 6.86 W 2 30
Germany Zugspitze 9721 2963 47.42 N 10.99 W 7 70
Gibraltar Rock of Gibraltar 1398 426 36.13 N -5.34 W 41 199
Greece Mount Olympus 9570 2917 40.09 N 22.36 W 10 74
Guernsey unnamed location on Sark 374 114 - - - - 50 223
Holy See (Vatican City) Vatican Hill 246 75 41.91 N 12.45 W 51 229
Hungary Kekes 3327 1014 47.88 N 20.01 W 33 163
Iceland Hvannadalshnukur 6952 2119 64.04 N -16.66 W 23 116
Ireland Carrauntoohil 3415 1041 52.00 N -9.74 W 32 160
Italy Mont Blanc (Monte Bianco) 15771 4807 45.83 N 6.86 W 2 31
Jan Mayen Haakon VII Toppen/Beerenberg 7470 2277 - - - - 22 111
Jersey unnamed location 469 143 - - - - 48 220
Latvia Gaizinkalns 1024 312 56.87 N 25.96 W 44 209
Liechtenstein Grauspitz 8527 2599 47.06 N 9.58 W 16 95
Lithuania Juozapines/Kalnas 958 292 54.54 N 25.63 W 45 212
Luxembourg Burgplatz 1834 559 50.17 N 6.03 W 39 193
Macedonia, The Former Yugoslav Republic of Golem Korab (Maja e Korabit) 9032 2753 41.78 N 20.54 W 13 84
Malta Ta'Dmejrek (near Dingli) 830 253 35.87 N 14.38 W 46 213
Man, Isle of Snaefell 2037 621 - - - - 38 191
Moldova Dealul Balanesti 1411 430 47.22 N 28.08 W 40 198
Monaco Mont Agel 459 140 43.70 N 7.40 W 49 221
Netherlands Vaalserberg 1053 321 - - - - 35 176
Norway Galdhopiggeh 8100 2469 61.63 N 8.26 W 19 101
Poland Rysy 8199 2499 49.20 N 20.07 W 18 100
Portugal Ponta do Pico (Pico or Pico Alto) on Ilha do Pico in the Azores 7713 2351 49.20 N 20.07 W 21 109
Romania Moldoveanu 8346 2544 45.60 N 24.58 W 17 98
Russia Gora El'brus 18481 5633 - - - - 1 21
San Marino Monte Titano 2457 749 43.91 N 12.45 W 36 184
Serbia and Montenegro Daravica 8714 2656 - - - - 14 90
Slovakia Gerlachovka 8711 2655 49.16 N 20.14 W 15 91
Slovenia Triglav 9396 2864 49.16 N 20.14 W 11 78
Spain Pico de Teide (Tenerife) on Canary Islands 12198 3718 37.05 N -3.30 W 6 50
Svalbard Newtontoppen 5633 1717 - - - - 28 137
Sweden Kebnekaise 6926 2111 67.88 N 18.17 W 24 117
Switzerland Dufourspitze 15203 4634 45.94 N 7.86 W 4 32
Ukraine Hora Hoverla 6762 2061 48.17 N 24.57 W 25 118
United Kingdom Ben Nevis 4406 1343 56.80 N -5.01 W 30 149