Home | USA | World | 3D Images | Cities Books | PanoramasWebringsRiver Headwaters | Tri-State Markers | Access Issues |Forum
Search | Club | Dogs | VRML | Highest in Each State | Counties | Calculations| Topo Maps | Lowest | 14'ersContact
Click for Kathmandu Forecast asia
World Home | Asia Home | Highest | Maps | Photos | Lowest | News | Weather | Terrain | Books | Everest

Asia's Highest Points
 
Country (Almanac Link) High (Google Link) Feet (Image Link) High Meter Lat (Map) N/S Longitude E/W Continent Height Rank World Height Rank Note
Afghanistan Nowshak 24557 7485 36.41 N 71.82 E 6 6
Armenia Aragats Lerr 13435 4095 40.53 N 44.20 E 19 43
Ashmore and Cartier Islands unnamed location 10 3 - - - E 54 255
Azerbaijan Bazarduzu Dagi 14714 4485 41.21 N 47.86 E 15 36
Bahrain Jabal ad Dukhan 400 122 26.22 N 50.55 E 48 222
Bangladesh Keokradong 4035 1230 22.33 N 91.83 E 40 155
Bhutan Kula Kangri 24780 7553 28.07 N 90.38 E 4 4
British Indian Ocean Territory unnamed location on Diego Garcia 49 15 - - - E 50 239
Brunei Bukit Pagon 6069 1850 4.30 N 115.33 E 36 131
Burma Hkakabo Razi 19294 5881 28.33 N 97.53 E 9 17
Cambodia Phnum Aoral 5938 1810 12.04 N 104.17 E 37 133
China Mount Everest 29035 8850 27.98 N 86.92 E 1 1
Christmas Island Murray Hill 1184 361 - - - E 44 202
Cocos (Keeling) Islands unnamed location 16 5 - - - E 52 250
Georgia Mt'a Mqinvartsveri (Gora Kazbek) 16561 5048 43.00 N 43.09 E 12 27
Hong Kong Tai Mo Shan 3143 958 22.42 N 114.12 E 43 167
India Kanchenjunga 28208 8598 27.75 N 88.18 E 3 3
Indonesia Puncak Jaya 16502 5030 -4.04 S 137.05 E 13 28
Iran Qolleh-ye Damavand 18605 5671 35.96 N 52.10 E 10 20
Iraq Haji Ibrahim 11811 3600 - - - E 23 52
Israel Har Meron 3963 1208 32.99 N 35.41 E 41 156
Japan Fujiyama 12388 3776 35.16 N 138.70 E 21 47
Jordan Jabal Umm 6082 1854 29.30 N 35.23 E 38 136 Note
Kazakhstan Khan Tangiri Shyngy (Pik Khan-Tengri) 22949 6995 42.20 N 80.25 E 8 8
Korea, North Paektu-san 9003 2744 42.00 N 128.09 E 32 86
Korea, South Halla-san 6398 1950 33.36 N 126.52 E 35 124
Kuwait unnamed location 1004 306 29.31 N 47.63 E 45 210
Kyrgyzstan Jengish Chokusu (Pik Pobedy) 24406 7439 42.05 N 80.18 E 7 7
Laos Phou Bia 9242 2817 19.50 N 103.07 E 30 81
Lebanon Qurnat as Sawda' 10131 3088 34.38 N 36.18 E 27 62
Macau Coloane Alto 571 174 34.38 N 36.18 E 46 217
Malaysia Gunung Kinabalu 13451 4100 6.08 N 116.60 E 18 41
Maldives unnamed location on Wilingili island in the Addu Atoll 8 2.4 3.05 N 72.94 E 55 258
Mongolia Tavan Bogd Uul 14350 4374 46.53 N 93.55 E 16 37
Nepal Mount Everest 29035 8850 27.98 N 86.92 E 1 1
Oman Jabal Shams 9777 2980 23.17 N 57.43 E 28 69
Pakistan K2 (Mt. Godwin-Austen) 28251 8611 35.89 N 76.51 E 2 2
Papua New Guinea Mount Wilhelm 14793 4509 - - - E 14 35
Paracel Islands unnamed location on Rocky Island 46 14 - - - E 51 240
Philippines Mount Apo 9691 2954 7.02 N 125.28 E 29 71
Qatar Qurayn Abu al Bawl 338 103 25.48 N 50.97 E 49 225
Saudi Arabia Jabal Sawda 10279 3133 27.27 N 40.02 E 26 61
Singapore Bukit Timah 545 166 1.35 N 103.77 E 47 219
Spratly Islands unnamed location on Southwest Cay 13 4 - - - E 53 254
Sri Lanka Pidurutalagala 8281 2524 7.00 N 80.78 E 34 99
Syria Mount Hermon 9232 2814 33.41 N 35.86 E 31 82
Taiwan Yu Shan 13113 3997 23.49 N 121.04 E 20 44
Tajikistan Pik Imeni Ismail Samani 24590 7495 38.94 N 72.02 E 5 5
Thailand Doi Inthanon 8451 2576 18.58 N 98.48 E 33 97
Turkey Mount Ararat 16949 5166 39.70 N 44.31 E 11 23
Turkmenistan Ayrybaba 10298 3139 38.97 N 59.56 E 25 60
United Arab Emirates Jabal Yibir 5010 1527 25.13 N 56.25 E 39 142
Uzbekistan Adelunga Toghi 14111 4301 25.13 N 56.25 E 17 38
Vietnam Ngoc Linh 10312 3143 22.31 N 103.77 E 24 59
West Bank Tall Asur 3353 1022 - - - E 42 162
Yemen Jabal an Nabi Shu'ayb 12336 3760 15.72 N 43.81 E 22 49

*Puncak Jaya is the accepted name in the Factbook for this highpoint on Indonesia.  Most people refer to it as Carstensz Pyramid.