| Country | Low Point Name | Low Feet | Low Meter | Africa Rank |
World Rank |
|---|---|---|---|---|---|
| Algeria | Chott Melrhir | -131 | -40 | 7 | 15 |
| Angola | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Bassas da India | Indian Ocean | 0 | 0 | 10 | 25 |
| Benin | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Botswana | junction of the Limpopo and Shashe Rivers | 1683 | 513 | 10 | 52 |
| Bouvet Island | Southern Ocean | 0 | 0 | 10 | 25 |
| Burkina Faso | Mouhoun (Black Volta) River | 656 | 200 | 10 | 45 |
| Burundi | Lake Tanganyika | 2533 | 772 | 10 | 55 |
| Cameroon | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Cape Verde | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Central African Republic | Oubangui River | 1099 | 335 | 10 | 49 |
| Chad | Djourab Depression | 525 | 160 | 10 | 42 |
| Comoros | Indian Ocean | 0 | 0 | 10 | 25 |
| Congo, Democratic Republic of the | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Congo, Republic of the | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Cote d'Ivoire | Gulf of Guinea | 0 | 0 | 10 | 25 |
| Djibouti | Lac Assal | -509 | -155 | 1 | 3 |
| Egypt | Qattara Depression | -436 | -133 | 2 | 5 |
| Equatorial Guinea | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Eritrea | near Kulul within the Denakil depression | -246 | -75 | 4 | 10 |
| Ethiopia | Denakil | -410 | -125 | 3 | 7 |
| Europa Island | Indian Ocean | 0 | 0 | 10 | 25 |
| Gabon | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Gambia, The | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Ghana | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Glorioso Islands | Indian Ocean | 0 | 0 | 10 | 25 |
| Guinea | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Guinea-Bissau | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Heard Island and McDonald Islands | Southern Ocean | 0 | 0 | 10 | 25 |
| Juan de Nova Island | Indian Ocean | 0 | 0 | 10 | 25 |
| Kenya | Indian Ocean | 0 | 0 | 10 | 25 |
| Lesotho | junction of the Orange and Makhaleng Rivers | 4593 | 1400 | 10 | 58 |
| Liberia | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Libya | Sabkhat Ghuzayyil | -154 | -47 | 6 | 13 |
| Madagascar | Indian Ocean | 0 | 0 | 10 | 25 |
| Malawi | junction of the Shire River and international boundary with Mozambique | 121 | 37 | 10 | 30 |
| Mali | Senegal River | 75 | 23 | 10 | 29 |
| Mauritania | Sebkha de Ndrhamcha | -10 | -3 | 9 | 23 |
| Mauritius | Indian Ocean | 0 | 0 | 10 | 25 |
| Mayotte | Indian Ocean | 0 | 0 | 10 | 25 |
| Morocco | Sebkha Tah | -180 | -55 | 5 | 11 |
| Mozambique | Indian Ocean | 0 | 0 | 10 | 25 |
| Namibia | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Niger | Niger River | 656 | 200 | 10 | 45 |
| Nigeria | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Reunion | Indian Ocean | 0 | 0 | 10 | 25 |
| Rwanda | Rusizi River | 3117 | 950 | 10 | 57 |
| Saint Helena | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Sao Tome and Principe | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Senegal | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Seychelles | Indian Ocean | 0 | 0 | 10 | 25 |
| Sierra Leone | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Somalia | Indian Ocean | 0 | 0 | 10 | 25 |
| South Africa | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Sudan | Red Sea | 0 | 0 | 10 | 25 |
| Swaziland | Great Usutu River | 69 | 21 | 11 | 28 |
| Tanzania | Indian Ocean | 0 | 0 | 10 | 25 |
| Togo | Atlantic Ocean | 0 | 0 | 10 | 25 |
| Tromelin Island | Indian Ocean | 0 | 0 | 10 | 25 |
| Tunisia | Shatt al Gharsah | -56 | -17 | 8 | 17 |
| Uganda | Lake Albert | 2037 | 621 | 10 | 54 |
| Western Sahara | Sebjet Tah | -180 | -55 | 5 | 12 |
| Zambia | Zambezi river | 1079 | 329 | 10 | 48 |
| Zimbabwe | junction of the Runde and Save rivers | 531 | 162 | 10 | 43 |
