| River | Mileage | Headwaters | Head State | Mouth | Mouth State |
| Alabama-Coosa | 600 | Confluence of Oostanula and Etowah River | GA | Mobile R. | AL |
| Altamaha-Ocmulgee | 392 | Confluence of Yellow River and South River, Newton County | GA | Atlantic Ocean. | GA |
| Apalachicola-Chattahoochee | 524 | Towns County | GA | Gulf of Mexico in Florida. | FL |
| Arkansas | 1,459 | Lake County | CO | Mississippi R. in Arkansas. | AR |
| Brazos | 923 | confluence of Salt Fork and Double Mountain Fork | TX | Gulf of Mexico. | TX |
| Canadian | 906 | Las Animas County | CO | Arkansas R. in Oklahoma. | OK |
| Cimarron | 600 | Colfax County | NM | Arkansas R. in Oklahoma. | OK |
| Colorado | 1,450 | Rocky Mountain National Park | CO | Gulf of California in Mexico. | Mexico |
| Colorado | 862 | Dawson County | TX | Matagorda Bay. | TX |
| Columbia | 1,243 | Columbia Lake | British Columbia, Canada | Pacific Ocean (entering between Oregon and Washington | OR/WA |
| Colville | 350 | Brooks Range | AK | Beaufort Sea. | AK |
| Connecticut | 407 | Fourth Connecticut Lake | NH | Long Island Sound in Connecticut. | CT |
| Cumberland | 720 | confluence of Poor and Clover Forks | KY | Ohio R. | KY |
| Delaware | 390 | Schoharie County | NY | Liston Point, Delaware Bay. | DE |
| Gila | 649 | Catron County | NM | Colorado R. in Arizona. | AZ |
| Green | 360 | Lincoln County | KY | Ohio R. in Kentucky. | KY |
| Green | 730 | Sublette County | WY | Colorado R. in Utah. | UT |
| Illinois-Kankakee | 420 | Confluence of DuPage and Des Plaines and Kankakee Rivers | IL | Mississippi R. at Grafton in Illinois. | IL |
| James (aka "Dakota") | 710 | Wells County | ND | Missouri R. in South Dakota. | SD |
| Kanawha-New | 352 | confluence of North and South Forks of New River | NC | ||
| Kansas | 743 | source of Arikaree River | CO | Missouri R. at Kansas City, Kansas. | KS |
| Koyukuk | 470 | Brooks Range | AK | Yukon R. | AK |
| Kuskokwim | 724 | Alaska Range | AK | Kuskokwim Bay. | AK |
| Licking | 350 | Magoffin County | KY | Ohio R. at Cincinnati in Ohio. | OH |
| Little Missouri | 560 | Crook County | WY | Missouri R. in North Dakota. | ND |
| Milk | 625 | confluence of forks | Alberta, Canada | Missouri R. | |
| Mississippi | 2,348 | Lake Itasca | MN | mouth of Southwest Pass in Louisiana. | LA |
| Mississippi-Missouri-Red Rock | 3,710 | source of Red Rock River | MT | mouth of Southwest Pass in Louisiana. | LA |
| Missouri | 2,315 | Missouri Headwaters State Park at Three Rivers, Montana (Jefferson, Madison and Gallatin) | MT | Mississippi R. near St Louis | MO |
| Missouri-Red Rock | 2,540 | source of Red Rock River | MT | Mississippi R. near St. Louis. | MO |
| Mobile-Alabama-Coosa | 645 | confluence of Etowah River and Oostanula River | GA | Mobile Bay. | AL |
| Neosho | 460 | Morris County | KS | Arkansas R. in Oklahoma. | OK |
| Niobrara | 431 | Niobrara County | WY | Missouri R. in Nebraska. | NE |
| Noatak | 350 | Brooks Range | AK | Kotzebue Sound. | |
| North Canadian | 800 | Union County | NM | Canadian R. in Oklahoma. | OK |
| North Platte | 618 | Jackson County | CO | confluence with South Platte R. in Nebraska to form | |
| Ohio | 981 | confluence of Allegheny River and Monongahela River at Pittsburgh | PA | Mississippi R. between Illinois and Kentucky | IL |
| Ohio-Allegheny | 1,306 | Potter County | PA | Mississippi R. at Cairo in Illinois. | IL |
| Osage | 500 | east-central Kansas | KS | Missouri R. near Jefferson City in Missouri. | MO |
| Ouachita | 605 | Polk County | AR | Red R. in Louisiana. | LA |
| Pearl | 411 | Neshoba County | MS | Gulf of Mexico (Mississippi-Louisiana). | MS-LA |
| Pecos | 926 | Mora County | NM | Rio Grande in Texas. | TX |
| Pee Dee-Yadkin | 435 | Watauga County | NC | Winyah Bay in South Carolina. | SC |
| Pend Oreille-Clark Fork | 531 | Butte | MT | Columbia R. in British Columbia | WA-Canada |
| Platte | 990 | source of Grizzly Creek | CO | Missouri R. south of Omaha, Nebraska. | NE |
| Porcupine | 569 | Yukon, Canada | Yukon R. in Alaska. | AK | |
| Potomac | 383 | Fairfax Stone | WV | Chesapeake Bay at Point Lookout in Maryland. | MD |
| Powder | 375 | Johnson County (confluence of forks) | WY | Yellowstone R. in Montana. | MT |
| Red | 1,290 | source of Tierra Blanca Creek | NM | Mississippi R. in Louisiana. | LA |
| Red | 545 | confluence of Otter Tail River and Bois de Sioux River | MN | Lake Winnipeg in Manitoba, Canada | |
| Republican | 445 | confluence of North Fork and Arikaree River | NE | confluence with Smoky Hill R. in Kansas to form the Kansas R. | KS |
| Rio Grande | 1,900 | Rio Grand Pyramid in San Juan County | CO | Gulf of Mexico. | |
| Roanoke | 380 | Montgomery County (confluence of forks) | VA | Albemarle Sound in North Carolina. | NC |
| Sabine | 380 | Hunt County (confluence of forks) | TX | Sabine Lake between Texas and Louisiana. | TX-LA |
| Sacramento | 377 | Siskiyou County | CA | Suisun Bay. | |
| Saint Francis | 425 | Iron County | MO | Mississippi R. in Arkansas. | AR |
| Salmon | 420 | Custer County | ID | Snake R. | |
| San Joaquin | 350 | Madera County (confluence of forks) | CA | Suisun Bay. | |
| San Juan | 360 | Archuleta County | CO | Colorado R. in Utah. | UT |
| Santee-Wateree-Catawba | 538 | McDowell County | NC | Atlantic Ocean in South Carolina. | SC |
| Smoky Hill | 540 | Cheyenne County | CI | confluence with Republican R. in Kansas to form Kansas R. | KS |
| Snake | 1,038 | Ocean Plateau | WY | Columbia R. in Washington. | WA-Canada |
| South Platte | 424 | Park County | CO | confluence with North Platte R. in Nebraska to form Platte River. | NE |
| Stikine | 379 | British Columbia | British Columbia, Canada | Stikine Strait near Wrangell, Alaska. | AK |
| Susquehanna | 444 | Otsego Lake | NY | Chesapeake Bay in Maryland. | MD |
| Tanana | 659 | Wrangell Mts. | Yukon, Canada | Yukon R. in Alaska. | AK |
| Tennessee | 652 | confluence of Holston River and French Broad River | TN | Ohio R. in Kentucky. | KY |
| Tennessee-French Broad | 886 | Transylvania County | NC | Ohio R. at Paducah in Kentucky. | KY |
| Tombigbee | 525 | Itawama County (confluence of forks) | MS | Mobile R. in Alabama. | AL |
| Trinity | 360 | Dallas County (confluence of forks) | TX | Galveston Bay. | TX |
| Wabash | 512 | Darke County | OH | Ohio R. between Illinois and Indiana. | IL-IN |
| Washita | 500 | Hemphill County | TX | Red R. in Oklahoma. | OK |
| White | 722 | Madison County | AR | Mississippi R. | AR |
| Wisconsin | 430 | Vilas County | WI | Mississippi R. | WI |
| Yellowstone | 692 | Park County | WY | Missouri R. in North Dakota. | ND |
| Yukon | 1,979 | source of McNeil River | Yukon, Canada | Bering Sea in Alaska. | AK |
RiverResource Links
for Each River
A-G
H-O
P-Z
Links
American Rivers.org
(be sure to check out its river
facts section)
Infoplease
Guide to Rivers (original source of this table)
USGS
List of World and US Rivers
Planet
101 List of World's Biggest Rivers
GraphicMaps
of Significant Rivers in the U.S.
Riverresource.com