Apologies, but the page you requested could not be found. Perhaps searching will help.
Apologies, but the page you requested could not be found. Perhaps searching will help.
| Summit Name | Mountain Name | Rank | Elevation (feet) | County | North Latitude | West Longitude | USGS Quad |
| Spruce Knob | Spruce Mountain | 1 | 4863 | Pendleton | 38.6995° | 79.5332° | Spruce Knob |
| Bald Knob | Back Allegheny Mountain | 2 | 4860 | Pocahontas | 38.4484° | 79.9317° | Cass |
| Z0049WV† | Cheat Mountain | 3 | 4860 | Pocahontas | 38.3950° | 79.9920° | Cass |
| Z0048WV† | Cheat Mountain | 4 | 4860 | Pocahontas | 38.4408° | 80.0024° | Mingo |
| Z0047WV† | Cheat Mountain | 5 | 4780 | Pocahontas | 38.4695° | 79.9970° | Cass |
| Mt Porte Crayon | 8 | 6 | 4770 | Pendleton | 38.9289° | 79.4564° | Laneville |
| Z0045WV | Back Allegheny Mountain | 7 | 4757 | Pocahontas | 38.4916° | 79.9099° | Cass |
| Red Spruce Knob | Red Lick Mountain | 8 | 4710 | Pocahontas | 38.3261° | 80.1543° | Woodrow |
| Green Knob† | Hoffman Ridge | 9 | 4700 | Pendleton | 38.8982° | 79.4440° | Laneville |
| Snyder Knob† | Cheat Mountain | 10 | 4700 | Randolph | 38.5365° | 79.9641° | Snyder Knob |
| Z0042WV† | Back Allegheny Mountain | 11 | 4700 | Randolph | 38.5650° | 79.8674° | Durbin |
| Z0100WV | Red Lick Mountain | 12 | 4686 | Pocahontas | 38.3157° | 80.1295° | Woodrow |
| Beech Flat Knob | Cheat Mountain | 13 | 4682 | Randolph | 38.4972° | 79.9700° | Cass |
| Pharis Knob | Little Middle Mountain | 14 | 4675 | Randolph | 38.7410° | 79.6276° | Sinks of Gandy |
| Big Spruce Knob | Day Mountain 14, 26 | 15 | 4673 | Pocahontas | 38.2626° | 80.2058° | Woodrow |
| Z0043WV† | Back Allegheny Mountain | 16 | 4660 | Pocahontas | 38.5385° | 79.8751° | Snyder Knob / Durbin |
| Z0002WV | Hoffman Ridge | 17 | 4659 | Pendleton | 38.9124° | 79.4503° | Laneville |
| Z0101WV† | Black Mountain | 18 | 4620 | Pocahontas | 38.235° | 80.238° | Hillsboro |
| Z0044WV† | Back Allegheny Mountain | 19 | 4620 | Pocahontas | 38.5183° | 79.8838° | Snyder Knob |
| Z0055WV† | Gauley Mountain | 20 | 4620 | Pocahontas | 38.3497° | 80.1481° | Woodrow |
| Z0014WV | Spruce Mountain | 21 | 4613 | Pendleton | 38.7965° | 79.4712° | Onego |
| Z0046WV* | Cheat Mountain | 22 | 4610 | Randolph | 38.4820° | 79.9928° | Cass |
| Elleber Knob | Elleber Ridge | 23 | 4595 | Pocahontas | 38.420° | 79.723° | Hightown |
| Kile Knob | North Fork Mountain | 24 | 4588 | Pendleton | 38.616° | 79.482° | Moatstown |
| Z0015WV | Spruce Mountain | 25 | 4586 | Pendleton | 38.7854° | 79.4789° | Onego |
| Z0052WV | Gauley Mountain | 26 | 4584 | Pocahontas | 38.3945° | 80.1655° | Sharp Knob |
| Z0056WV | Gauley Mountain | 27 | 4572 | Pocahontas | 38.3416° | 80.1523° | Woodrow |
| Watering Pond Knob | 28 | 4570 | Pocahontas | 38.434° | 79.706° | Hightown | |
| Z0058WV | Black Mountain | 29 | 4556 | Pocahontas, WV / Highland, VA | 38.2725° | 80.2388° | Webster Springs SE |
| Z0040WV | Cheat Mountain | 30 | 4554 | Randolph | 38.5800° | 79.9346° | Snyder Knob |
| Z0072WV | Little Ridge | 31 | 4546 | Pocahontas, WV / Highland, VA | 38.3936° | 79.7213° | Hightown |
| Ward Knob | Cheat Mountain | 32 | 4545 | Randolph | 38.516° | 79.965° | Snyder Knob |
| Z0102WV | Tea Creek Mountain | 33 | 4541 | Pocahontas | 38.346° | 80.169° | Woodrow |
| Z0041WV† | Back Allegheny Mountain | 34 | 4540 | Randolph | 38.5929° | 79.8624° | Durbin |
| Horse Rock* | Spruce Mountain | 35 | 4536 | Pendleton | 38.753° | 79.501° | Whitmer |
| Sharp Knob | Gauley Mountain | 36 | 4532 | Pocahontas | 38.427° | 80.165° | Sharp Knob |
| Crouch Knob | Cheat Mountain | 37 | 4529 | Randolph | 38.5708° | 79.903° | Snyder Knob |
| Sugar Creek Mountain | Sugar Creek Mountain1 | 38 | 4521 | Pocahontas | 38.306° | 80.252° | Webster Springs SE |
| Panther Knob | North Fork Mountain | 39 | 4508 | Pendleton | 38.563° | 79.496° | Moatstown |
| Z0103WV | Snowy Mountain | 40 | 4505 | Pendleton, WV / Highland, VA2 | 38.554° | 79.534° | Snowy Mountain |
| Briery Knob | Sugartree Bench Mountain | 41 | 4500 | Pocahontas | 38.144° | 80.345°° | Lobelia |
| Z0063WV | Yew Mountains | 42 | 4500 | Pocahontas | 38.2035° | 80.3147° | Lobelia |
| Z0074WV4 | 5 | 43 | 4480 | Pocahontas | 38.4686° | 79.7158° | Hightown |
| Paddy Knob | Little Mountain | 44 | 4477 | Pocahontas, WV / Highland & Bath, VA | 38.266° | 79.796° | Paddy Knob |
| Bear Mountain* | 6 | 45 | 4470 | Pocahontas | 38.447° | 79.692° | Hightown |
| Gaudineer Knob† | 7, 8 | 46 | 4460 | Pocahontas / Randolph | 38.615° | 79.844° | Durbin |
| Weiss Knob† | Cabin Mountain | 47 | 4460 | Tucker | 38.9938° | 79.4302° | Laneville |
| Z0050WV† | Gauley Mountain | 48 | 4460 | Randolph | 38.4617° or 38.4629° | 80.1585° or 80.1540 | Sharp Knob |
| Job Knob (1) | 8 | 49 | 4445 | Randolph | 38.868° | 79.523° | Whitmer |
| Gibson Knob4 | Buzzard Ridge 9 | 50 | 4440 | Pocahontas | 38.378° | 80.055° | Mingo |
| Barton Knob | Cheat Mountain | 51 | 4434 | Randolph | 38.617° | 79.930° | Snyder Knob |
| Brierpatch Mountain | 6, 8 | 52 | 4430 | Randolph | 38.892° | 79.520° | Harman |
| Z0104WV | Elk Mountain | 53 | 4429 | Randolph | 38.503° | 80.104° | Valley Head |
| High Rock† | Black Mountain | 54 | 4420 | Pocahontas | 38.206° | 80.203° | Hillsboro |
| Z0105WV† | Middle Mountain | 55 | 4420 | Pocahontas | 38.436° | 80.094° | Mingo |
| Z0073WV | Buffalo Ridge | 56 | 4401 | Pocahontas | 38.441° | 79.758° | Green Bank |
| Cunningham Knob | 8 | 57 | 4397 | Randolph | 38.702° | 79.663° | Sinks of Gandy |
| Reddish Knob | Shenandoah Mountain (California Ridge) 10 | 58 | 4397 | Pendleton, WV / Augusta, VA | 38.462° | 79.242° | Reddish Knob |
| Z0071WV | Chestnut Ridge | 59 | 4385 | Pocahontas, WV / Highland, VA | 38.3563° | 79.7647° | Paddy Knob |
| Blue Knob | Kennison Mountains | 60 | 4383 | Pocahontas | 38.176° | 80.280° | Lobelia |
| Grassy Knob (1) | Old Field Mountain (Rockcamp Ridge)12 | 61 | 4380 | Greenbrier | 38.065° | 80.497° | Trout |
| Bald Knob (3) | Cabin Mountain (Stone Camp Mountain) 11 | 62 | 4370 | Tucker | 39.005° | 79.419° | Blackwater Falls |
| Gay Knob | 8 | 63 | 4370 | Pocahontas | 38.318° | 80.071° | Edray |
| Z0053WV | Turkey Mountain | 64 | 4369 | Pocahontas | 38.3690° | 80.2127° | Woodrow |
| Rocky Point* | Gauley Mountain | 65 | 4364 | Randolph | 38.4883° | -80.1622° | Sharp Knob |
| Z0057WV | 8 | 66 | 4356 | Pocahontas | 38.2869° | 80.3029° | Webster Springs SE |
| Job Knob | Beech Ridge | 67 | 4351 | Greenbrier | 38.079° | 80.543° | Duo |
| Z0089WV | Elk Mountain | 68 | 4345 | Randolph | 38.5161° | 80.1174° | Valley Head |
| Z0022WV | 8 | 69 | 4338 | Randolph | 38.7176° | 79.5840° | Spruce Knob |
| Z0018WV | Rich Mountain | 70 | 4325 | Randolph | 38.7551° | 79.6378° | Glady |
| Z0061WV*4 | Swago Mountain | 71 | 4320 | Pocahontas | 38.2086° | 80.1872° | Hillsboro |
| Barlow Top | Buzzard Ridge | 72 | 4313 | Pocahontas | 38.386° | 80.095° | Mingo |
| Z0095WV | Day Mountain14, 16, 26 | 73 | 4310 | Pocahontas | 38.2644° | 80.1792° | Woodrow |
| Z0120WV | Spruce Mountain 15 | 74 | 4307 | Pocahontas | 38.173° | 80.302° | Lobelia |
| Z0027WV† | 8 | 75 | 4300 | Randolph | 38.7687° | 79.5233° | Whitmer |
| Cold Knob*† | Cold Knob Mountain | 76 | 4300 | Greenbrier | 38.0617° | 80.4752° | Trout |
| Locust Knob†29 | Day Mountain 16 | 77 | 4300 | Pocahontas | 38.2559° | 80.1797° | Woodrow |
| Z0106WV29 | Day Mountain 16 | 77 | 4294 | Pocahontas | 38.2540° | 80.1691° | Woodrow |
| Z0107WV | Burner Mountain 17 | 78 | 4293 | Pocahontas | 38.588° | 79.757° | Durbin |
| Pike Knob | North Fork Mountain | 79 | 4290 | Pendleton | 38.668° | 79.438° | Circleville |
| Z0006WV | Cabin Mountain | 80 | 4284 | Tucker | 39.0219° | 79.4038° | Blackwater Falls |
| Z0094WV* | 8 | 81 | 4284 | Randolph | 38.6347° | 79.8522° | Wildell |
| Z0085WV4 | North Fork Mountain | 82 | 4280 | Pendleton | 38.6905° | 79.4200° | Circleville |
| Z0039WV | Cheat Mountain | 83 | 4277 | Randolph | 38.6188° | 79.9170° | Snyder Knob |
| Yokum Knob | Rich Mountain 18 | 84 | 4270 | Randolph | 38.726° | 79.643° | Sinks of Gandy |
| Z0007WV | Cabin Mountain | 85 | 4268 | Tucker | 39.0319° | 79.3955° | Blackwater Falls |
| Haines Knob | Rich Mountain | 86 | 4265 | Randolph | 38.865° | 79.578° | Whitmer |
| Z0086WV | North Fork Mountain | 87 | 4262 | Pendleton | 38.6557° | 79.4493° | Circleville |
| Mikes Knob | 8 | 88 | 4260 | Greenbrier | 38.2218° | 80.3673° | Lobelia |
| Z0026WV† | Little Middle Mountain | 89 | 4260 | Randolph | 38.7796° | 79.5838° | Whitmer |
| Z0060WV*16 | Day Mountain 14, 26 | 90 | 4260 | Pocahontas | 38.278° | 80.184° | Woodrow |
| Z0020WV† | Grassy Mountain 19 | 91 | 4260 | Randolph | 38.7023° | 79.6006° | Spruce Knob |
| Z0093WV30 | North Fork Mountain | 92 | 4260 | Pendleton | 38.6812° | 79.4326° | Circleville |
| Z0024WV | Leading Ridge 20 | 93 | 4256 | Randolph | 38.7413° | 79.5546° | Spruce Knob |
| Hutton Knob | Cheat Mountain | 94 | 4246 | Randolph | 38.641° | 79.913° | Mill Creek |
| Z0025WV | Little Middle Mountain | 95 | 4245 | Randolph | 38.7660° | 79.5982° | Whitmer |
| Smoke Camp Knob | Fork Mountain | 96 | 4237 | Pocahontas | 38.553° | 79.704° | Thornwood |
| Z0012WV | Spruce Mountain | 97 | 4232 | Randolph | 38.8214° | 79.4610° | Onego |
| Z0087WV | North Fork Mountain | 98 | 4231 | Pendleton | 38.6478° | 79.4577° | Circleville |
| Z0108WV | Cloverlick Mountain | 99 | 4230 | Pocahontas | 38.3286° | 80.0396° | Edray |
| Z0070WV | Sorrel Point Ridge | 100 | 4225 | Pocahontas, WV / Highland, VA | 38.3234° | 79.7968° | Paddy Knob |
| Z0029WV† | 8 | 101 | 4220 | Pocahontas | 38.662° | 79.636° | Sinks of Gandy |
| Colaw Knob† | Poca Ridge | 102 | 4220 | Pocahontas | 38.5996° | 79.6703° | Thornwood |
| Z0021WV | Narrow Ridge | 103 | 4216 | Randolph | 38.7093° | 79.5928° | Spruce Knob |
| Z0054WV | Buzzard Ridge | 104 | 4201 | Pocahontas | 38.376° | 80.080° | Mingo |
| Z0036WV | Shavers Mountain | 105 | 4193 | Randolph / Pocahontas | 38.672° | 79.816° | Wildell |
| Z0069WV | Big Crooked Ridge | 106 | 4190 | Pocahontas | 38.3063° | 79.8169° | Paddy Knob |
| Z0109WV | Cross Mountain | 107 | 4189 | Greenbrier | 37.9726° | 80.5908° | Cornstalk |
| Z0008WV31 | Cabin Mountain | 108 | 4180 | Tucker | 39.044° | 79.381° | Blackwater Falls |
| Z0033WV† | Cheat Mountain | 109 | 4180 | Randolph | 38.6781° | 79.8781° | Mill Creek |
| Z0034WV† | Cheat Mountain | 110 | 4180 | Randolph | 38.6616° | 79.8908° | Mill Creek |
| Z0082WV† | Elk Mountain | 111 | 4180† or 4177 | Pocahontas | 38.6172° or 38.6326° | 79.6215° or 79.6121° | Spruce Knob |
| Z0016WV | Rich Mountain | 112 | 4165 | Randolph | 38.7836° | 79.6167° | Whitmer |
| Z0110WV | Grassy Mountain 19 | 113 | 4153 | Pendleton | 38.653° | 79.603° | Spruce Knob |
| Z0019WV | Rich Mountain | 114 | 4153 | Randolph | 38.7486° | 79.6437° | Sinks of Gandy |
| Bell Knob | Allegheny Front or Fore Knobs 21 | 115 | 4150 | Tucker / Grant | 39.000° | 79.323° | Hopeville / Blackbird Knob |
| Pointy Knob (1) | Canaan Mountain or Mozark Mountain 22 | 116 | 4145 | Tucker | 39.030° | 79.499° | Blackwater Falls |
| Z0013WV | 8 | 117 | 4144 | Randolph / Pendleton | 38.7991° | 79.5076° | Whitmer |
| Beech Knob†32 | Blue Ridge 23 | 118 | 4140 | Greenbrier | 38.112° | 80.605° | Duo |
| Z0017WV† | Rich Mountains | 119 | 4140 | Randolph | 38.7720° | 79.6242° | Glady |
| Z0076WV† | Poca Ridge | 120 | 4140 | Pocahontas | 38.5924° | 79.6577° | Thornwood |
| Z0083WV† | 8 | 121 | 4140 | Pocahontas / Randolph | 38.6397° | 79.6333° | Sinks of Gandy |
| Z0023WV* | 122 | 4140 | Randolph | 38.741° | 79.570° | Spruce Knob | |
| Bayard Knob† | "Rich Mountain" or "Burner Mountain" 24 | 123 | 4140 | Pocahontas | 38.673° | 79.680° | Sinks of Gandy |
| Harper Knob† | Rich Mountain | 124 | 4140 | Randolph | 38.741° | 79.652° | Sinks of Gandy |
| Little Beech Knob* | Blue Ridge 23 | 125 | 4130 | Greenbrier | 38.115° | 80.598° | Duo |
| Z0111WV | Brushy Mountain | 126 | 4128 | Pendleton, WV / Highland, VA | 38.523° | 79.509° | Snowy Mountain |
| Z0032WV4 | Cheat Mountain | 127 | 4120 | Randolph | 38.6957° | 79.8784° | Mill Creek |
| Z0001WV | Rich Mountain | 128 | 4109 | Randolph | 38.9005° | 79.5661° | Harman |
| Z0037WV | Shavers Mountain | 129 | 4107 | Randolph / Pocahontas | 38.656° | 79.822° | Wildell |
| Z0011WV | Little Middle Mountain 25 | 130 | 4104 | Randolph | 38.8415° | 79.5399° | Whitmer |
| Z0035WV† | Cheat Mountain | 131 | 4100 | Randolph | 38.6515° | 79.9022° | Mill Creek |
| Z0081WV† | 8 | 132 | 4100 | Pocahontas | 38.6155° | 79.6467° | Thornwood |
| Z0059WV*†16 | Day Mountain 26 | 133 | 4100 | Pocahontas | 38.2886° | 80.1931° | Hillsboro |
| Z0051WV† | Slabcamp Ridge | 134 | 4100 | Randolph | 38.4293° | 80.2021° | Sharp Knob |
| Mingo Knob† | Elk Mountain 28 | 135 | 4100 | Randolph | 38.474° | 80.088° | Mingo |
| Z0114WV*† | South Fork Mountain | 136 | 4100 | Pocahontas | 38.392° | 80.216° | Sharp Knob |
| Z0112WV | Ruleman Mountain | 137 | 4093 | Pendleton | 38.587° | 79.466° | Moatstown |
| High Knob (1) | Dividing Ridge | 138 | 4090 | Pendleton, WV / Rockingham, VA | 38.569° | 79.171° | Brandywine |
| Harmon Rocks | North Fork Mountain | 139 | 4090 | Pendleton | 38.7043° | 79.4073° | Circleville |
| Z0080WV | Bee Tree Ridge | 140 | 4090 | Pendleton | 38.6044° | 79.6235° | Snowy Mountain |
| Gregg Knob | Rich Mountain | 141 | 4086 | Randolph | 38.841° | 79.586° | Whitmer |
| Snowy Point | Cabin Mountain | 142 | 4085 | Tucker | 39.1636° | 79.3224° | Mount Storm Lake |
| Z0092WV | 8, 27 | 143 | 4083 | Pocahontas | 38.2946° | 80.3196° | Webster Springs SE |
| Z0028WV | Timber Ridge | 144 | 4078 | Pendleton | 38.7675° | 79.4723° | Onego |
| Z0067WV | Peters Mountain | 145 | 4073 | Monroe, WV / Giles, VA | 37.4767° | 80.5250° | Interior |
| Z0078WV | Jack Mountain | 146 | 4070 | Pendleton | 38.4627° | 79.4742° | Doe Hill |
| Z0030WV | Shavers Mountain | 147 | 4069 | Randolph / Pocahontas | 38.7286° | 79.7845° | Wildell |
| Buckhorn Knob | Buckhorn Mountain | 148 | 4069 | Mercer, WV / Bland and Giles, VA | 37.293° | 80.981° | Oakvale |
| Z0084WV† | 8 | 149 | 4060 | Pocahontas | 38.6435° | 79.6512° | Sinks of Gandy |
| Z0096WV | Beech Ridge | 150 | 4060 | Greenbrier | 38.1044° | 80.5576° | Duo |
| Z0116WV† | Beech Mountain | 151 | 4060 | Pocahontas | 38.656° | 79.662° | Sinks of Gandy |
| Z0010WV | Cabin Mountain | 152 | 4057 | Grant / Tucker | 39.1100° | 79.3444° | Blackbird Knob |
| Z0079WV | Shenandoah Mountain | 153 | 4057 | Pendleton, WV / Augusta, VA | 38.4352° | 79.2753° | Palo Alto |
| Mad Tom | 8 | 154 | 4055 | Pocahontas, WV / Bath, VA | 38.2333° | 79.8504° | Sunrise |
| Z0115WV | Buffalo Mountain | 155 | 4052 | Greenbrier | 37.973° | 80.557° | Cornstalk |
| Tallow Knob | Slaty Ridge | 156 | 4052 | Pocahontas | 38.402° | 80.043° | Mingo |
| Bee Knob | Loop Mountain | 157 | 4051 | Greenbrier | 38.093° | 80.428° | Trout |
| Jacox Knob | Kennison Mountain | 158 | 4050 | Pocahontas | 38.1114° | 80.3242° | Droop |
| Z0065WV | Cold Knob Mountain | 159 | 4042 | Greenbrier | 38.0859° | 80.4895° | Trout |
| Z0088WV4 | Back Fork Mountain | 160 | 4040 | Randolph | 38.6104° | 80.1784° | Samp |
| Z0068WV4 | Peters Mountain | 161 | 4040 | Monroe | 37.4824° | 80.5015° | Interior |
| Z0119WV4 | Burner Mountain 17 | 162 | 4040 | Pocahontas | 38.6199° | -79.7208° | Thornwood |
| Z0031WV4 | Shavers Mountain | 163 | 4040 | Randolph / Pocahontas | 38.7034° | 79.7985° | Wildell |
| Cow Knob | Hog Ridge | 164 | 4036 | Pendleton, WV / Rockingham, VA | 38.692° | 79.091° | Cow Knob |
| Z0038WV | Shavers Mountain | 165 | 4023 | Randolph | 38.644° | 79.833° | Samp |
| Z0075WV† | 8 | 166 | 4020 | Pocahontas, WV / Highland, VA | 38.5152° | 79.6624° | Thornwood |
| Blue Knob (2)*† | Cold Knob Mountain | 167 | 4020 | Greenbrier | 38.121° | 80.483° | Trout |
| Bickle Knob33 | 8 | 168 | 4020 | Randolph | 38.934° | 79.732° | Bowden |
| Stuart Knob33 | 8 | 169 | 4020 | Randolph | 38.937° | 79.711° | Bowden |
| Z0077WV | 8 | 170 | 4018 | Pendleton | 38.5860° | 79.6268° | Thornwood |
| Wildcat Knob | Blue Ridge 23 | 171 | 4014 | Greenbrier | 38.097° | 80.622° | Duo |
| Z0117WV | Pond Lick Mountain | 172 | 4012 | Randolph | 38.891° | 79.737° | Bowden |
| Z0113WV4 | North Fork Mountain | 173 | 4000 | Pendleton | 38.8436° | 79.3281° | Upper Tract |
New this version:
Some changes in wording to make the notes clearer.
Addition of WV to end of designation for unnamed summits since there now are unnamed summits in the Virginia list.
Deletion of Bother Knob from qualified list as Flagpole Knob in Virginia is higher and the col is not sufficiently deep.
Addition of Rocky Point as a possible qualifying summit.
Changes in elevations, and thus, rank, of some summits resulting from the uniform application of the summit elevation extrapolation. Exceptions to the extrapolation are listed in footnote 4.
Other corrections to elevations where they were previously misread, etc. Example is Z0056WV which had been listed at 4672, but is 4572 ft.
General Notes Symbols:
See detail discussions below,
as appropriate.
An asterisk (*) is used
to indicate possibly qualifying summits where either col or summit elevation
data is not known with sufficient precision to make an absolute certainty.
A dagger (†) is used to
indicate summits whose elevations are extrapolated from the highest shown
contour. Exceptions to extrapolation are noted with footnote 4.
The 200 Foot Col Rule: This is a means, admittedly somewhat arbitrary, but with several precedents, of distinguishing "true" summits from spurs or "minor" peaks. This "rule" states that for two adjacent peaks, the lower of the two must be separated from the higher by a col (saddle) that is at least 200 feet below the lower summit to be considered a separate, qualified peak. In other words, a summit must have a minimum 200 foot prominence in order to qualify. This rule is widely accepted in the mountains of New York and New England. A similar criteria, but using 300 feet, is used in the western United States, Colorado, for instance. In Washington, both 400 ft and 800 ft have been used as well. Obviously anyone who wishes could apply their own criteria.
Possible Qualifiers. Summits that are starred (*) are possible qualifiers. For these, the data from the topographic maps do not give the exact elevation of the summit or of the col, or both. Instead, the elevation can be ascertained to be between the elevations as indicated by the enclosing (cols) or above the highest shown (summits) contour lines as discussed in Summit Elevation Data, below. This leaves a range such that some values of the possible combinations of col and summit elevations would qualify and some would not. More exact knowledge of col and summit elevations would resolve this issue. See, also, the discussion of summit elevation data below.
Naming Convention for Unnamed Summits: I have designated unnamed summits in the form "Z0xxxWV", where "xxx", is a number beginning with 001 and ascending in order as needed. I know that a common convention is to use the elevation in combination with the location to designate such summits, but, in working with the large number of summits in this state, I found too many summits with the same elevation and deemed using the elevation plus the location in latitude and longitude as too unwieldy. One example of multiple unnamed summits with the same elevation is Z0020WV, -26WV, -60WV and –93WV, all at 4260 feet. The letter "Z" was chosen so all these unnamed peaks would fall at the end of an alphabetic list, again in the interest of manageability. The "WV" is used to differentiate lists for different states; the state postal abbreviation is added to the end of each unnamed summit. The posted Virginia list uses the suffix "VA" for each unnamed summit.
Named vs. Unnamed Summits: There are several peaks for which elevations are given in the databases, but under the name using the word "mountain". Yet the typeface used is that for ridges or ranges that have several peaks, though, in some cases there is only one peak. I have stuck with my convention considering peaks to be called knobs, etc., and any name using "mountain" not to indicate the summit, but the whole mountain (range) unless the "correct" typeface is used. I have used the form Z0xxxWV for summits where there is no clear use of the typeface that seems to be identified with summit names, even though the USGS data lists the summit with the name of the mountain. There are instances where the USGS data lists a summit in a range under the name of the range, even though there are higher summits in the range that are not listed. The USGS maps and data base are not at all consistent. There is one case, Sugar Creek Mountain (Rank 38), where the word "mountain" is used for a summit with the explicit use of the typeface that seems to be specifically associated with summits. Mt. Point Crayon (Rank 6) also uses the "summit" typeface on the USGS quads. When the "summit" typeface is used, I have listed that name to be the name of the summit, regardless of the terminology. It is recognized that local custom and elsewhere the name of the mountain may be used for the summit. Nevertheless, I have chosen to be as consistent as possible.
Shared Summits: Note that there are several summits, such as Cow Knob, that are exactly on the state line between West Virginia and Virginia. These should count for either state. Also, in some cases counties, or, at least in one case, two quads, share a summit.
Ridges and Summits: In the USGS database, and elsewhere, a summit is sometimes listed with two names. One example is Bald Knob (3) (Rank 2) and Cabin Mountain. If you examine the USGS data, you will find that they both have the same coordinates.
Multiple Use of Names: In the case of different summits with the same name I have added a number after each, using "1" for the highest, "2" for the next highest and on. Please notice that some named and numbered peaks, such as Bald Knob (2), are not on the list. This is because the numbers were assigned before the qualification according to the 200 foot col rule was applied. Bald Knob (2) did not qualify under this rule. I have provided, as a separate tabulation, all the named peaks that did not qualify so they also can be examined.
Latitude and Longitude: Remember that west longitudes are to be entered with a minus sign.
Summit Elevation Data: The elevation for some of the named peaks as given in the USGS data base may be suspect in that some of the summits may be listed at an elevation which is too low. Several have contour lines enclosing the summit which encompass a "large" area, yet the summit elevation is given as equal to the highest contour line shown. This would imply that the summit is very flat. I find this difficult to credit. Therefore, I have followed the precedent used by the "White Mountain Guide", edited by Gene Daniel and published by the Appalachian Mountain Club, which is to extrapolate the summit elevation by half a contour interval when the highest contour is used in the USGS data. A dagger (†) indicates summits, named or unnamed, that are extrapolated. In some few cases the enclosed area seems so small that the extrapolation is not justified. Peaks where this has occurred are identified in footnote 4.
In addition, it may be noted that some of the elevations for peaks that are taken from the data on the topos, may be slightly low. This is surmised from the example of Spruce Knob which is 4863 feet, but some mistake it for 4861 feet because a nearby benchmark is at 4861, two feet short of the actual summit. This, possibly, could be true for other given elevations near summits. Unnamed peaks with elevations given "at" or near the summit may also have elevations for benchmarks or other references that are not actually at the very highest point. Nevertheless, until better data is available, I have used these elevations as if they were the actual summit elevation.
Cautionary Note on Legal Access: Some of these summits may be on private property. I have made no attempt to determine which, if any, may be in this category. Each individual who wishes to visit a peak should be responsible for determining the accessibility of the summit. Even those summits which are in public areas - National Forests, State Parks or others - may have some access limitations. For instance, Spruce Knob has some access limitations at this time. It would be wise to determine any limits on accessibility of an area you wish to visit.
Helpful sources: Two very helpful sources have been the web site topozone.com and the set of map CDs, TopoUSA™ by DeLorme® as well as DeLorme's CyberAtlas which was located on their web site (since replaced). The list of West Virginia 4000 summits compiled by Roger Rowlett from the USGS data which was previously posted at this site was a valuable check and is responsible for identifying a peak that I had missed.
Acknowledgements: Many people were of great help to me in compiling this list. Among them are Tom Sawyer who encouraged me and egged me on. I thank DeLorme for their help and assistance. Thanks also to Roger Rowlett who tolerated some false starts after agreeing to host this list. Of course, I am thankful to my wife, Angela, who put up with strange hours and many instances of my being totally absorbed in this project when she would have liked me to attend to other matters. Since this list was posted I have received particularly valuable help from Steve Gruhn and Glen Bock. Glen Bock was particularly helpful in identifying needed coordinate corrections.
Disclaimer Use this information at your own risk. I accept no responsibility for any problems, harm or damage resulting from its use. Any data should be independently verified before it is used.
Corrections, additions, deletions, suggestions are solicited. Please send to Ivan Ash at w8fne@arrl.net with references so I can verify the data. It certainly is possible that I have missed a qualifying peak, listed an unqualified summit, or that better data is available.
Citations: I would appreciate it if any use of data from this table would be accompanied by an appropriate reference to this website and credit given to Ivan Ash at w8fne@arrl.net .
NUMBERED NOTES: