Apologies, but the page you requested could not be found. Perhaps searching will help.
Apologies, but the page you requested could not be found. Perhaps searching will help.
| Summit Name | Rank | Mountain | Elevation (feet) | Latitude | Longitude | Quad | County |
| Mount Rogers | 1 | Balsam Mountain | 5729 | 36.6599° | -81.5451° | Whitetop Mountain | Grayson |
| Whitetop Mountain» | 2 | Balsam Mountain | 5540 | 36.6387° | -81.6059° | Whitetop Mountain | Grayson |
| Haw Orchard Mountain» | 3 | Baker Ridge | 5100 | 36.6270° | -81.5048° | Whitetop Mountain | Grayson |
| Z0002VA» | 4 | Pine Mountain | 4940 | 36.6711° | -81.4759° | Trout Dale | Grayson |
| Third Peak» | 5 | Pine Mountain | 4940 | 36.6704° | -81.4659° | Trout Dale | Grayson |
| Bluff Mountain» | 6 | 4860 | 36.6253° | -81.5801° | Whitetop Mountain / Park | Grayson | |
| Z0052VA | 7 | Garden Mountain at juncture with Clinch Mountain | 4710 | 37.0814° | -81.4138° | Hutchinson Rock | Tazewell |
| Z0018VA | 8 | Beartown Mountain | 4689 | 36.9276 | -81.8964° | Elk Garden | Russell |
| High Rock | 9 | Buck Mountain | 4670 | 36.6637° | -81.2510° | Elk Creek | Grayson |
| Z0012VA» | 10 | Iron Mountains (Grave Mountain) | 4660 | 36.6977° | -81.5625° | Whitetop Mountain | Smyth |
| Round Top | 11 | Iron Mountains (Grave Mountain) | 4626 | 36.7035° | -81.5786° | Whitetop Mountain | Smyth |
| The Pinnacle | 12 | Point Lookout Mountain | 4550 | 36.6677° | -81.1675° | Elk Creek | Grayson |
| Z0037VA (Z0072WV) | 13 | Little Ridge | 4546 | 38.3936° | -79.7213° | Green Bank | Highland, VA / Pocahontas, WV |
| Z0021VA | 14 | Flattop Mountain | 4528 | 36.9381° | -81.7659° | Saltville | Smyth |
| Paddy Knob | 15 | Little Mountain | 4477 | 38.2656° | -79.7963° | Paddy Knob | Bath, VA / Pocahontas, WV |
| Elliott Knob* | 16 | Great North Mountain | 4463 | 38.1664° | -79.3142° | Elliott Knob | Agusta |
| Morris Knob» | 17 | Knob Mountain | 4460 | 37.0492° | -81.6171° | Tazewell South | Tazewell |
| Z0010VA» | 18 | Iron Mounrains | 4460 | 36.7476° | -81.3294° | Middle Fox Creek | Smyth / Grayson |
| Z0006VA | 19 | Buck Mountain | 4449 | 36.6623° | -81.2228° | Elk Creek | Grayson |
| Hogback* | 20 | Great North Mountain | 4447 | 38.1612° | -79.3218° | Elliott Knob | Agusta |
| Redrock Mountain» | 21 | Rock House Mountain | 4420 | 36.9212° | -81.8066° | Saltville | Smyth |
| Z0027VA | 22 | Garden Mountain | 4409 | 37.0576° | -81.3994° | Hutchinson Rock | Tazewell / Bland |
| Reddish Knob | 23 | Shenandoah Mountain | 4397 | 38.4623° | -79.2419° | Reddish Knob | Agusta, VA / Pendleton, WV |
| Riven Rocks | 24 | Jack Mountain | 4386 | 38.4168° | -79.5039° | Doe Hill | Highland |
| Z0036VA (Z0200WV) | 25 | Chestnut Ridge | 4386 | 38.3563° | -79.7647° | Paddy Knob | Highland, VA / Pocahontas, WV |
| Flagpole Knob» | 26 | Slate Springs Mountain | 4380 | 38.5098° | -79.1844° | Reddish Knob | Rockingham |
| Sounding Knob» | 27 | Jack Mountain | 4380 | 38.3462° | -79.5901° | Monterey SE | Highland |
| Z0031VA | 28 | East River Mountain | 4363 | 37.1661° | -81.4170° | Tiptop | Tazewell |
| Bald Knob (2) | 29 | Salt Pond Mountain | 4361 | 37.3502° | -80.5375° | Eggleston | Giles |
| Little Bald Knob | 30 | Bald Mountain (Chestnut Ridge) | 4351 | 38.3937° | -79.2594° | Palo Alto | Agusta |
| Z0059VA» | 31 | Brushy Mountain | 4340 | 36.9584° | -81.7806° | Saltville | Russell / Smyth / Tazewell |
| Z0028VA» | 32 | Garden Mountain | 4300 | 37.0735° | -81.4025° | ||
| Z0019VA» | 33 | Clinch Mountain | 4300 | 36.9446° | -81.8643° | Saltville | Russell |
| Hardscrabble Knob | 34 | Shenandoah Mountain | 4282 | 38.3675° | -79.3203° | Palo Alto | Augusta |
| Wynne Peak | 35 | Rich Mountain | 4273 | 37.0969° | -81.4997° | Hutchinson Rock | Tazewell |
| Z0039VA» | 36 | Jack Mountain | 4260 | 38.3686° | -79.5740 | Monterey SE | Highland |
| Bald Knob (3)» | 37 | Warm Springs Mountain | 4260 | 37.9242° | -79.8522° | Healing Springs | Bath, VA / Pocahontas, WV |
| Z0033VA» | 38 | 4250 | 37.3578° | -80.5482° | Eggleston | Giles | |
| Z0050VA | 39 | Knob Mountain | 4230 | 37.0701° | -81.5884° | Tazewell South | Tazewell |
| Red Oak Knob | 40 | 4229 | 38.4662° | -79.6628° | Hightown | Highland | |
| Apple Orchard Mountain | 41 | Thunder Ridge | 4226 | 37.5172° | -79.5108° | Arnold Valley | Bedford / Botetourt |
| Z0035VA (Z0070WV) | 42 | 4225 | 38.3234° | -79.7969° | Paddy Knob | Highland, VA / Pocahontas, WV | |
| Mad Sheep | 43 | Mad Sheep Ridge | 4225 | 38.2360° | -79.8360° | Sunrise | Bath, VA / Pocahontas, WV |
| High Knob | 44 | Jct of Little Mountain and Stone Mountain | 4223 | 36.8926° | -81.6294° | Norton | Wise |
| Z0015VA* | 45 | Brumley Mountains | 4221 | 36.8367° | -82.0418° | Brumley | Washington |
| Z0030VA» | 46 | Short Mountain (Buckhorn Mountain) | 4220 | 37.1528° | -81.4270 | Tiptop | Tazewell |
| Z0051VA» | 47 | Butt Mountain | 4210 | 37.3692° | -80.6234° | Eggleston | Giles |
| Z0056VA | 48 | Sapling Ridge | 4208 | 38.4993° | -79.6407° | Hightown | Highland |
| Middle Knob | 49 | Clinch Mountain | 4208 | 36.8712° | -81.9785° | Hayters Gap | Russell / Washington |
| Z0014VA | 50 | Brumley Mountains | 4208 | 36.8290° | -82.0795° | Brumley | Washington |
| Z0047VA | 51 | Shenandoah Mountain | 4196 | 38.3853° | -79.3085° | Palo Alto | Agusta, VA / Pendleton, WV |
| Z0005VA | 52 | Buck Mountain | 4193 | 36.6453° | -81.2089° | Elk Creek | Grayson |
| Z0013VA» | 53 | Iron Mountains (Straight Mountain) | 4180 | 36.7314° | -81.4047° | Trout Dale | Smyth / Grayson |
| High Knob» | 54 | Bald Rock Ridge | 4180 | 36.7345° | -81.2901° | Middle Fox Creek | Smyth |
| Z0011VA» | 55 | Seng Mountain | 4180 | 36.7170° | -81.5408° | Whitetop Mountain | Smyth |
| Bearcamp Knob | 56 | 4170 | 38.4869° | -79.6543° | Hightown | Highland | |
| Z0026VA | 57 | Garden Mountain | 4167 | 37.1009° | -81.2676° | Garden Mountain | Tazewell / Bland |
| Big Bald Knob» | 58 | Bald Ridge | 4140 | 38.3549 ° | -79.2988 ° | West Agusta | Agusta |
| Z0032VA» | 59 | Big Ridge | 4140 | 37.2100° | -81.2552° | Cove Creek | Bland |
| Z0004VA» | 60 | Fees Ridge | 4140 | 36.6011° | -81.5077° | Park | Grayson |
| Z007VA | 61 | Big Ridge | 4132 | 36.6859° | -81.2468° | Elk Creek | Grayson |
| Wind Rock | 62 | Potts Mountain | 4128 | 37.4156° | -80.5130° | Interior | Giles |
| The Stamp | 63 | Middle Mountain | 4115 | 38.5287° | -79.6166° | Snowy Mountain | Highland |
| Z0049VA | 64 | Dundore Mountain (Chestnut Ridge) | 4101 | 38.5298° | -79.1359° | Brandywine | Rockingham, VA / Pendleton, WV |
| Ghost Knob» | 65 | Garden Mountain | 4100 | 37.1155° | -81.3844° | Hutchinson Rock | Tazewell / Bland |
| High Knob» | 66 | Shenandoah Mountain | 4100 | 38.5685° | -79.1708° | Brandywine | Rockingham, VA / Pendleton, WV |
| Z0042VA | 67 | Jack Mountain | 4100 | 38.4394° | -79.4885° | Doe Hill | Highland |
| Z0025VA*» | 68 | Garden Mountain | 4100 | 37.0653° | -81.3350° | Garden Mountain | Tazewell / Bland |
| Z0020VA» | 69 | Short Mountain | 4100 | 36.9226° | -81.8170° | Saltville | Smyth |
| Comers Rock» | 70 | Iron Mountains (Straight Mountain) | 4100 | 36.7643° | -81.2285° | Speedwell | Grayson / Wythe |
| Z0009VA» | 71 | Razor Ridge | 4100 | 36.6975° | -81.3739° | Middle Fox Creek | Grayson |
| Thomkins Knob» | 72 | Blue Ridge | 4100 | 36.2402° | -81.4775 | Maple Springs | Ashe/ Watauga / Wilkes |
| Z0016VA | 73 | Glade Mountain | 4093 | 36.8411° | -81.3603° | Cedar Springs | Smyth |
| Z0058VA | 74 | Sugar Run Mountain | 4087 | 37.2473° | -80.8551° | White Gate | Giles |
| Gose Knob | 75 | Garden Mountain | 4084 | 37.1353° | -81.3116° | Cove Creek | Bland / Tazewell |
| Z0034VA (Z0067WV) | 76 | Peters Mountain | 4073 | 37.4767° | -80.5250° | Interior | Giles, VA / Monroe, WV |
| Big Knob | 77 | Warm Springs Mountain | 4072 | 37.8484° | -79.9273° | Covington | Alleghany |
| Brushy Top | 78 | Big Mountain | 4072 | 37.3913° | -80.6007° | Interior | Giles |
| Rocky Mountain | 79 | Blue Ridge (Elk Pond Mountain) | 4072 | 37.7952° | -79.1808° | Montebello | Nelson / Rockbridge |
| The Butt» | 80 | Brumley Mountains | 4070 | 36.8345° | -82.0910° | Brumley | Washington |
| Buckhorn Knob | 81 | Buckhorn Mountain | 4069 | 37.2926° | -80.9804° | Oakvale | Bland & Giles, VA / Mercer, WV |
| The Priest | 82 | Chestnut Mountain | 4063 | 37.8196° | -79.0267° | Massies Mill | Nelson |
| Z0041VA | 83 | Monterrey Mountain | 4062 | 38.4207° | -79.6065° | Monterey | Highland |
| Z0054VA» | 84 | Iron Mountain (Straight Mountain) | 4060 | 36.6918° or 36.6947° | -81.6317° or -81.6256 | Konnarock or Whitetop Mountain | Smyth |
| Mount Pleasant» | 85 | Cardinal Ridge, Chestnut Ridge | 4060 | 37.7407° | -79.1715° | Forks of Buffalo | Amherst |
| Z0053VA» | 86 | 4060 | 36.6264° | -81.6852 | Konnarock | Washington | |
| Maintop Mountain» | 87 | 4060 | 37.8306° | -79.1223° | Massies Mill | Nelson | |
| Z0048VA» | 88 | Freezland Flat | 4060 | 38.3508° | -79.3332 ° | West Agusta | Agusta |
| Z0044VA» | 89 | 4060 | 38.5510° | -79.6388° | Thornwood | Highland | |
| Z0057VA*» | 90 | Garden Mountain | 4060 | 37.0908° or 37.0874° | -81.2748° or -81.2808° | Garden Mountain | Tazewell / Bland |
| Z0060VA» | 91 | Short Mountain | 4060 | 37.0027° | -81.7170° | Pounding Mill | Tazewell |
| Z0017VA» | 92 | Clinch Mountain | 4060 | 36.8610° | -82.0033° | Brumley | Washington |
| High Point» | 93 | Dickey Ridge | 4060 | 36.7355° | -81.4763° | Trout Dale | Smyth |
| Z0008VA» | 94 | Bald Rock Ridge | 4060 | 36.7192° | -81.2914° | Middle Fox Creek | Grayson |
| Z0003VA» | 95 | North Ridge | 4060 | 36.5994° | -81.5600° | Park | Grayson |
| Walnut Knob» | 96 | North Ridge | 4060 | 36.5872° | -81.5394° | North Ridge | Grayson |
| Bald Knob» | 97 | Brown Mountain | 4060 | 37.7399° | -79.2735° | Montebello | Amherst |
| Z0043VA (Z0079WV) | 98 | Jack Mountain | 4057 | 38.4352° | -79.2753° | Palo Alto | Agusta, VA / Pendleton, WV |
| Hawksbill | 99 | Blue Ridge | 4050 | 38.5550 | -78.3958° | Big Meadows | Page / Madison |
| Cow Knob | 100 | Shenandoah Mountain | 4036 | 38.6915° | -79.1685° | Cow Knob | Rockingham, VA / Pendleton, WV |
| Mad Tom* | 101 | 4035 | 38.2333° | -79.8504° | Sunrise | Bath, VA / Pocahontas, WV | |
| Z0001VA | 102 | Blue Ridge (Elk Pond Mountain) | 4034 | 37.8124° | -79.1649° | Montebello | Nelson / Rockbridge |
| Pompey Mountain | 103 | 4032 | 37.7537° | -79.1671° | Montebello | Amherst | |
| Z0046VA» | 104 | 4020 | 38.5150° | -79.6623° | Thornwood | Highland, VA / Pocahontas, WV | |
| Buck Knob» | 105 | 4020 | 38.5772° | -79.6322° | Thornwood | Highland | |
| Z0040VA» | 106 | Creek Mountain | 4020 | 38.3522° | -79.6589° | Mustoe | Highland |
| Z0002VA» | 107 | Cole Mountain | 4020 | 37.7508° | -79.2057 | Montebello | Amherst |
| Z0024VA | 108 | Walker Mountain | 4019 | 37.0592° | -81.0979° | Bland | Bland |
| Z0045VA | 109 | Little Spruce Ridge | 4015 | 38.4992° | -79.6701° | Hightown | Highland |
| Stoney Man | 110 | Blue Ridge | 4011 | 38.5976° | -78.3720° | Old Rag Mountain | Page / Madison |
Notes will be appended later. In the meantime, almost all the general notes listed for the compilation of West Virginia mountains at http://americasroof.com/highest/wv.shtml also apply here.
One exception is that I have used a chevron (»), rather than a double asterisk (**), to indicate mountains whose summit elevation has been extrapolated from the enclosing highest contour. That is, the topographic map does not show an exact summit elevation. I have listed the elevation as half the contour interval higher than the highest shown contour. In many cases, for the named summits, the USGS data base lists the highest contour as the summit elevation. Obviously, the top of the summit is not flat, so I have chosen to extrapolate by half a contour interval.
Cautionary Note on Legal Access: Some of these summits may be on private property. I have made no attempt to determine which, if any, may be in this category. Each individual who wishes to visit a peak should be responsible for determining the accessibility of the summit. Even those summits which are in public areas - National Forests, State Parks or others - may have some access limitations.
Corrections, additions, deletions, suggestions
are solicited. Please send to Ivan Ash at w8fne@arrl.net
with references so I can verify the data. As this is a newly generated
list it certainly is possible that I have missed a qualifying peak, listed
an unqualified summit, better data is available, or that I simply made
an error in copying the data.