Apologies, but the page you requested could not be found. Perhaps searching will help.
Apologies, but the page you requested could not be found. Perhaps searching will help.
| Summit | Height | Latitude | Longitude | County | USGS Quad | Comments |
| Pine Mountain | 5,526 | 363925N | 0813117W | Grayson | Whitetop Mountain | Col to Mount Rogers is 5360 to 5400. Col depth: 166 - 126 ft. |
| Pike Knob | 5,187 | 364247N | 0804608W | Carroll | Woodlawn | Map shows 3187 feet, not 5187, 3187 is consistent with nearby elevations. |
| Buzzard Rock | 5,080 | 363806N | 0813700W | Smyth | Whitetop Mountain | Not a summit, but a promontory on the side of Whitetop Mountain. No col whatsoever. |
| Beech Mountain | 4,966 | 363810N | 0813733W | Washington | Konnarock | Col 4800 - 4840. Col depth: 166 - 126 ft. |
| Balsam Mountain | 4,960 | 363852N | 0813446W | Grayson | Whitetop Mountain | Not really a named summit, but a range. 4960** summit is between Mount Rogers and Whitetop Mountain. Col depth 120 - 160 ft with Mt Rogers. |
| Second Peak | 4,857 | 363956N | 0812735W | Grayson | Trout Dale | Col to Third Peak is only 4720-4760. Col depth : 97 - 137 ft. |
| Buck Mountain | 4,670 | 363949N | 0811503W | Grayson | Middle Fox Creek | Summit is High Rock. Buck Mountain is the range. Listed both ways in USGS database. |
| Grave Mountain | 4,640 | 364134N | 0813516W | Smyth | Whitetop Mountain | Actually a range partially coinciding with Iron Mountain. Peak they reference is unnamed. Label is Z0012VA. Coordinates they use are on a 40 - 80 foot promontory, not at summit, though elevation cited is the actual highest contour at the location given in the "qualified" list. |
| First Peak | 4,600 | 363922N | 0812711W | Grayson | Trout Dale | Col to Second Peak is only 4520-4580. Col depth: 40 - 80 ft. |
| Point Lookout Mountain | 4,550 | 364004N | 0811002W | Grayson | Elk Creek | Duplicate of The Pinnacle. This is name of range, not the summit. |
| Double Top | 4,520 | 364210N | 0813413W | Smyth | Whitetop Mountain | Col with Round Top is too shallow. |
| Snowy Mountain | 4,505 | 383313N | 0793202W | Highland | Snowy Mountain | Summit clearly in WV. Not a VA peak. USGS lists it in error. |
| Bald Knob | 4,480 | 382426N | 0794245W | Highland | Hightown | Col with Elleber Knob in WV is too shallow. |
| Hutchinson Rock | 4,480 | 370608N | 0812403W | Tazewell | Hutchinson Rock | Col with Z0029VA is only 4360 - 4400; depth is 80 - 120 feet. |
| Great North Mountain | 4,463 | 380959N | 0791852W | Augusta | Elliott Knob | Range where Elliott Knob is found. Note coordinates are same. Not a summit itself. |
| Bear Mountain | 4,440 | 382648N | 0794127W | Highland | Hightown | Col with Watering Pond Knob in WV is only 4280 - 4320; col is 120 - 160 feet deep. |
| Hurricane Mountain | 4,440 | 364215N | 0813200W | Grayson | Whitetop Mountain | Col with Z0012VA is 4280 - 4320, a depth of only 120 - 160 feet. |
| Flat Top | 4,400 | 364206N | 0813240W | Grayson | Whitetop Mountain | Flat Top is a promontory on a mountain whose summit is much higher. Its col is only about 40 feet deep. |
| East River Mountain | 4,363 | 370958N | 0812501W | Tazewell | Tiptop | The typeface and size used on the USGS topo indicates this is a range, the summit of which is 4363. Z0031VA is the summit. |
| Slate Springs Mountain | 4,360 | 383035N | 0791103W | Rockingham | Brandywine | Mountain of which Flagpole Knob is the highest point. This is a redundant listing. |
| Bother Knob | 4,344 | 383026N | 0791240W | Rockingham | Brandywine | See WV. Col with Flagpole Knob is 4200 - 4240 a depth of 120 - 160 feet. Not deep enough. |
| Sharp Top | 4,320 | 364208N | 0813551W | Smyth | Whitetop Mountain | Not labeled on USGS topo, but coordinates and elev. Match. Col with Round Top is 4200 - 4240. Col depth is 80 - 120 feet. Too shallow. |
| Chimney Rock | 4,280 | 371014N | 0812416W | Tazewell | Tiptop | This is just a rock on the slope of Z0031VA on East River Mountain. It is NOT a summit. |
| Little Mountain | 4,260 | 365250N | 0823759W | Wise | Norton | Mountain range, not a summit. The summit whose location is cited is 4060, not 4260 and has a col depth of no more than 160 feet with High Knob (4223). |
| Knob Mountain | 4,230 | 370413N | 0813516W | Tazewell | Tazewell South | This is a range, not a summit. Summit is Z0050VA. |
| Tearjacket Knob | 4,229 | 382233N | 0791858W | Augusta | Palo Alto | Col with Hardscrabble Knob is 4040 - 4080 making the col 149 - 189 feet. |
| Brumley Mountain | 4,220 | 365100N | 0820230W | Washington | Brumley | This is a range with three qualifying peaks. It is not the summit. Summits are: The Butt, Z0014VA, Z0015VA. |
| Short Mountain | 4,200 | 370906N | 0812547W | Tazewell | Tiptop | Summit is Z0030VA. |
| Seng Mountain | 4,160 | 364318N | 0813127W | Smyth | Whitetop Mountain | Range. Summit is Z0011VA. Coordinates given are way off for summit. |
| Straight Mountain | 4,160 | 364403N | 0812349W | Grayson | Trout Dale | Range. Summit is Z0014VA. Coordinates given are way off for summit. |
| Brushy Mountain | 4,128 | 383123N | 0793030W | Highland | Snowy Mountain | Not a VA summit. Summit clearly is in WV. Summit is Z0111WV. |
| Dyers Knob | 4,120 | 382717N | 0791521W | Augusta | Palo Alto | Col with Reddish Knob is 3960 - 4000. Depth is 120 - 160 feet. |
| Lookoff Rock | 4,120 | 372158N | 0803710W | Giles | Eggleston | This is not even a promontory, let alone a summit. Summit is Z0051 of Butt Mountain. |
| Dundore Mountain | 4,101 | 383147N | 0790808W | Rockingham | Brandywine | Mountain, not a summit. Summit is Z0049VA. |
| Glade Mountain | 4,093 | 365028N | 0812136W | Smyth | Cedar Springs | Mountain, not a summit. Coordinates given are way off for summit. Summit is Z0016VA. |
| Sugar Run Mountain | 4,087 | 371451N | 0805115W | Giles | White Gate | Mountain, not a summit. Coordinates given are way off for summit. Summit is Z0032VA. |
| Chimney Rock | 4,080 | 370403N | 0813531W | Tazewell | Tazewell South | Not the summit, but a rock at a lower elevation. Elevation Of summit is 4230**. See summit Z0050VA. |
| Short Mountain | 4,080 | 365522N | 0814900W | Smyth | Saltville | Summit is Z0020VA. This is a mountain range. Typeface is not for summit. |
| Monterey Mountain | 4,062 | 382515N | 0793623W | Highland | Monterey | This is the the range. Peak is Z0041VA.. |
| Lone Pine Peak | 4,054 | 372429N | 0802941W | Giles | Waiteville | Col with Wind Rock is 74 - 114 feet (3940 - 3980). Not deep enough. |
| Salt Pond Mountain | 4,054 | 372430N | 0802941W | Giles | Waiteville | Same as Lone Pine Peak (same summit). Salt Pond Mtn is the range, not the summit. Lone Pine Peak does not qualify - see above. |
| Chestnut Mountain | 4,040 | 363734N | 0814106W | Washington | Konnarock | Mountain. Summit is Z0053VA. Note: col is in VA, but next mtn is on TN/NC line to the south. |
| Fries Knob | 4,040 | 364008N | 0811615W | Grayson | Middle Fox Creek | Col with High Rock is 3920 - 3960. Depth is 80 - 120 feet. Not deep enough. |
| Rich Mountain | 4,040 | 370630N | 0812723W | Tazewell | Hutchinson Rock | There is no summit anywhere near this set of coordinates. The nearest summit is Wynne Peak (No. 35 in the "qualified" list). It has considerably different coordinates. Also, Rich Mountain is a range, not a summit. Wynne Peake is the only qualifying 4,000 foot summit on Rich Mountain. |
| Elk Pond Mountain | 4,034 | 374844N | 0790954W | Nelson | Montebello | Mountain range, not summit. Summit is Z0001VA. |
| Rock House Mountain | 4,000 | 365440N | 0814904W | Washington | Saltville | Not a summit. This location (coordinates) and the elevation are on the side of the mountain. Summit is Redrock Mountain at 4400** |
| Whiterock Mountain | 4,000 | 365604N | 0814642W | Smyth | Saltville | Z0021VA. Whiterock Mtn is the range, not the summit. |
| Thunder Hill | 4,000 | 373145N | 0793015W | Botetourt | Arnold Valley | Col with Apple Orchard Mountain not deep enough. |
a) Actual summit elevation is not 4,000 feet or higher; i.e., there is an error in the USGS data base; e.g., Pike Knob, which is only 3187 feet, not 5137 as listed in the USGS data.2. The links to these features are as taken from the list generated from USGS data. Be aware that they are likely to off by a considerable amount and, to see them with a 25,000 scale, you may have to use a medium or large map for both the feature and the map center to be seen in one view.In some cases the inaccuracy of the coordinates link is noted in comments, but many where there is no mention of this also have inaccurate coordinates.
b) The col is not sufficiently deep to satisfy the 200 foot col depth rule; e.g., Pine Mountain.
c) The listed entry is really the mountain range and not a specifically named summit. In some cases, a specifically named summit is also listed, making the “mountain” listing redundant. An examples is Buck Mountain which is also listed as High Rock. The latter is in the “qualified” list. In cases where the summit is not specifically named there is an argument for using the name of the mountain range, but I have chosen not to do so. An exampe is Z0027VA which is on Garden Mountain. There are eight 4,000 foot qualifying summits on Garden Mountain, yet it is listed at 3200 feet. By my reasoning, it should not be listed as a summit named “Garden Mountain”. Also, the typeface and type size used are not consistent with that used for summit names.
d) The listed entry is only a lower elevation spur or, in some cases, just a location on the slope of a real peak; e.g., Buzzard Rock.
e) The summit is actually in West Virginia, clearly not in Virginia; e.g. Snowy Mountain.