

| State | USGS Page | USGS 7.5 Minute Map | North Latitude: | West Longitude | Alternate Names |
| Alabama | Cheaha Mountain | Cheaha Mountain | 332908N | 0854833W | Blue Mountain
Che-aw-ha Mountain Che-haw-haw Mountain Chehaw Mountain Shinbone Mountain |
| Alaska | Mount McKinley | Mount McKinley A-3 | 630410N | 1510013W | |
| Arizona | Humphreys Peak | Humphreys Peak | 352047N | 1114040W | |
| Arkansas | Magazine Mountain | Blue Mountain | 351002N | 0933841W | |
| California | Mount Whitney | Mount Whitney | 363445N | 1181730W | Fisherman's Peak
Fishermans Peak Mount Churchill |
| Colorado | Mount Elbert | Mount Elbert | 390704N | 1062641W | |
| Connecticut | Mount Frissell | Bash Bish Falls | 420304N | 0732857W | |
| Delaware | Ebright Azimuth | Wilmington North | 395012N | 0753143W | Ebright* |
| Florida | Britton Hill | Paxton | 305918N | 0861655W | Lakewood* |
| Georgia | Brasstown Bald | Jacks Gap | 345220N | 0834836W | Summit of Mount Enotah |
| Hawaii | Mauna Kea | Mauna Kea | 194842N | 1552815W | Puu Wekiu |
| Idaho | Borah Peak | Borah Peak | 440814N | 1134646W | Mount Borah |
| Illinois | Charles Mound | Shullsburg | 423015N | 0901424W | |
| Indiana | Hoosier Hill | Hagerstown | 395826N | 0851128W | Franklin |
| Iowa | Hawkeye Point | 432754N | 0954031W | ** | |
| Kansas | Mount Sunflower | Mount Sunflower | 390119N | 1020212W | |
| Kentucky | Black Mountain | Benham
(also Harlan, Bledsoe, Nolansburg, Louellen, Appalachia, Whitesburg, Flat Gap) |
365451N | 0825338W | Big Black
Little Black |
| Louisiana | Driskill Mountain | Bryceland | 322528N | 0925350W | |
| Maine | Baxter Peak | Mount Katahdin | 455415N | 0685522W | Monument Peak |
| Maryland | Backbone Mountain | 391442N | 0792930 | **** | |
| Massachusetts | Mount Greylock | Williamstown | 423815N | 0731000W | |
| Michigan | Mount Arvon | Skanne South | 464520N | 0880921W | |
| Minnesota | Eagle Mountain | Eagle Mountain | 475351N | 0903336W | |
| Mississippi | Woodall Mountain | Iuka | 344716N | 0881430W | Bear Mountain
Woodalls Mountain |
| Missouri | Taum Sauk | Ironton | 373413N | 0904340W | Tom Sauk |
| Montana | Granite Peak | Granite Peak | 450948N | 1094826W | |
| Nevada | Boundary Peak | Boundary Peak | 375046N | 1182100W | White Mountain Peak |
| Nebraska | Panorama Point | 410400N | 1040118W | ** | |
| New Hampshire | Mount Washington | Mount Washington | 441614N | 0711817W | Agiochook
Kan Van Vugarfy Shooters Hill Twinkling Mountain of Augosisco |
| New Jersey | High Point | Port Jervis South | 411914N | 0743943W | |
| New Mexico | Wheeler | Wheeler Peak | 363324N | 1052459W | Cero de Taos
Taos Peak |
| New York | Mount Marcy | Mount Marcy | 440645N | 0735526W | Tahawus |
| North Carolina | Mount Mitchell | Mount Mitchell | 354553N | 0821555W | Mitchells Peak |
| North Dakota | White Butte | Amidon | 462312N | 1031807W | |
| Ohio | Campbell Hill | Zanesfield | 402211N | 0834314W | August Wagner Hill
August Wagners Hill Campbells Hill High Point Hoges Hill Hogue Hill Hogues Hill Hogues Point Hogues Summit |
| Oklahoma | Black Mesa | Wedding Cake Butte
Goodson School |
365950N | 1030800W | Mesa de Maya |
| Oregon | Mount Hood | Mt Hood South
Mt. Hood North |
452225N | 1214133W | |
| Pennsylvania | Mount Davis | Markleton | 394710N | 0791034W | Negro Mountain |
| Rhode Island | Jerimoth Hill | East Killingly | 415058N | 0714645W | |
| South Carolina | Sassafras Mountain | Eastatoe Gap | 350353N | 0824639W | |
| South Dakota | Harney Peak | Custer | 435158N | 1033152W | Black Elk Peak
Saint Elmo Peak |
| Tennessee | Clingmans Dome | Clingmans Dome | 353346N | 0832955W | Clingmans Mount
Kuwahi Mount Clingman Smoky Dome |
| Texas | Guadalupe Peak | Guadalupe Peak | 315328N | 1045136W | El Capitan Peak
Guadaloupe Peak Signal Peak |
| Utah | Kings Peak | Kings Peak | 404643N | 1102228W | |
| Vermont | Mount Mansfield | Mount Mansfield | 443237N | 0724853W | |
| Virginia | Mount Rogers | Whitetop Mountain | 363935N | 0813241W | |
| Washington | Mount Rainier | Mount Rainier West
Mount Rainier East |
465110N | 1214531W | Mount Tacoma |
| West Virginia | Spruce Knob | Spruce Knob | 384159N | 0793159W | |
| Wisconsin | Timms Hill | Timms Hill | 452704N | 0901142W | |
| Wyoming | Gannett Peak | Gannett Peak | 431104N | 1093912W |
Useful GPS Links
USGS
Name Server (source of the above info)
Way Point Information
Topografix