[Navigation Bar]

Continental U.S. Fourteeners
(54 in Colorado, 15 in California, 1 in Washington)

 
Climbing California's Fourteeners : The Route Guide to the Fifteen Highest Peaks 
by Stephen F. Porcella, Cameron M. Burns, Steven F. Porcella  
 
Hiking and Climbing California's Fourteeners 
by Steve Porcella, Steven F. Porcella, Cameron M. Burns 
The Colorado Mountain Club Pocket Guide to the Colorado 14Ers 
by Ania Savage (Editor), Colorado Mountain Club 
A Climbing Guide to Colorado's Fourteeners: Twentieth Anniversary Edition 
by Walter R. Borneman, Lyndon J. Lampert
Rank Peak State Height Latitude/Longitude Range
1 Mount Whitney California 14,494 363438N 1181733W Sierra
2 Mount Elbert Colorado 14,433 390704N 1062641W Sawatch
3 Mount Massive Colorado 14,421 391114N 1062829W Sawatch
4 Mount Harvard Colorado 14,420 385528N 1061912W Sawatch
5 Mount Rainier Washington 14,410 465110N 1214531W Cascade
6 Mount Williamson California 14,375 363922N 1181837W Sierra
7 Blanca Peak Colorado 14,345 373438N 1052907W Sangre de Cristo
8 La Plata Peak Colorado 14,336 390146N 1062821W Sawatch
9 Uncompahgre Peak Colorado 14,309 380418N 1072741W San Juan
10 Crestone Peak Colorado 14,294 375800N 1053505W Sangre de Cristo
11 Mount Lincoln Colorado 14,286 392105N 1060639W Mosquito
12 Grays Peak Colorado 14,270 393802N 1054901W Front
13 Mount Antero Colorado 14,269 384026N 1061446W Sawatch
14 Torreys Peak Colorado 14,267 393834N 1054915W Front
15 Castle Peak Colorado 14,265 390035N 1065139W Elk
16 Quandary Peak Colorado 14,265 392350N 1060621W Mosquito
17 Mount Evans Colorado 14,264 393519N 1053834W Front
18 Longs Peak Colorado 14,255 401517N 1053655W Front
19 Mount Wilson Colorado 14,246 375021N 1075927W San Juan
20 White Mountain Peak California 14,246 373800N 1181512W White Mtn
21 North Palisade California 14,242 370538N 1183119W Sierra
22 Shavano Peak Colorado 14,229 383708N 1061420W Sawatch
23 Crestone Needle Colorado 14,197 375753N 1053434W Sangre de Cristo
24 Mount Belford Colorado 14,197 385738N 1062138W Sawatch
25 Mount Princeton Colorado 14,197 384458N 1061431W Sawatch
26 Mount Yale Colorado 14,196 385039N 1061848W Sawatch
27 Mount Bross Colorado 14,172 392007N 1060625W Mosquito
28 Kit Carson Mountain Colorado 14,165 375847N 1053607W Sangre de Cristo
29 Mount Shasta California 14,162 412436N 1221142W Cascade
30 Mount Sill California 14,162 370540N 1183007W Sierra
31 El Diente Peak Colorado 14,159 375022N 1080017W San Juan
32 Maroon Peak Colorado 14,156 390415N 1065919W Elk
33 Tabeguache Peak Colorado 14,155 383732N 1061501W Sawatch
34 Mount Oxford Colorado 14,153 385753N 1062018W Sawatch
35 Mount Sneffels Colorado 14,150 380013N 1074730W San Juan
36 Mount Democrat Colorado 14,148 392023N 1060822W Mosquito
37 Capitol Peak Colorado 14,130 390901N 1070457W Elk
38 Pikes Peak Colorado 14,110 385026N 1050238W Front
39 Snowmass Mountain Colorado 14,092 390708N 1070357W Elk
40 Windom Peak Colorado 14,087 373717N 1073529W San Juan
41 Mount Russell California 14,086 363527N 1181716W Sierra
42 Mount Eolus Colorado 14,084 373722N 1073715W San Juan
43 Starlight Peak California 14,080 370539N 1183119W Sierra
44 Mount Columbia Colorado 14,073 385414N 1061749W Sawatch
45 Missouri Mountain Colorado 14,067 385650N 1062240W Sawatch
46 Humboldt Peak Colorado 14,064 375834N 1053317W Sangre de Cristo
47 Mount Bierstadt Colorado 14,060 393458N 1054005W Front
48 Sunlight Peak Colorado 14,059 373738N 1073543W San Juan
49 Split Mountain California 14,058 370116N 1182520W Sierra
50 Handies Peak Colorado 14,048 375447N 1073014W San Juan
51 Culebra Peak Colorado 14,047 370720N 1051106W Culebra
52 Ellingwood Point Colorado 14,042 373457N 1052931W Sangre de Cristo
53 Mount Lindsey Colorado 14,042 373505N 1052625W Sangre de Cristo
54 Middle Palisade California 14,040 370412N 1182809W Sierra
55 Little Bear Peak Colorado 14,037 373400N 1052948W Sangre de Cristo
56 Mount Sherman Colorado 14,036 391330N 1061009W Mosquito
57 Redcloud Peak Colorado 14,034 375627N 1072517W San Juan
58 Mount Langley California 14,028 363124N 1181417W Sierra
59 Pyramid Peak Colorado 14,018 390417N 1065659W Elk
60 Mount Tyndall California 14,018 363921N 1182010W Sierra
61 Wilson Peak Colorado 14,017 375137N 1075903W San Juan
62 Wetterhorn Peak Colorado 14,015 380338N 1073037W San Juan
63 Mount Muir California 14,015 363350N 1181728W Sierra
64 North Maroon Peak Colorado 14,014 390434N 1065912W Elk
65 San Luis Peak Colorado 14,014 375913N 1065551W San Juan
66 Huron Peak Colorado 14,005 385643N 1062615W Sawatch
67 Mount o/t Holy Cross Colorado 14,005 392805N 1062845W Sawatch
68 Sunshine Peak Colorado 14,001 375522N 1072530W San Juan
69 Polemonium Peak California 14,000 370536N 1183114W Sierra
70 Thunderbolt Peak California 14,000 370542N 1183124W Sierra