| County | Cliffs | Forests | Gaps | Parks | Ridges | Summits | Trails | Valleys |
|---|---|---|---|---|---|---|---|---|
| Accomack | 1 | 5 | 4 | 3 | 1 | |||
| Albemarle | 11 | 11 | 5 | 90 | 2 | 18 | ||
| Alexandria (cit | 10 | 1 | ||||||
| Alleghany | 2 | 6 | 2 | 13 | 41 | 8 | 41 | |
| Amelia | 2 | 1 | ||||||
| Amherst | 14 | 4 | 13 | 65 | 3 | 6 | ||
| Appomattox | 4 | 7 | ||||||
| Arlington | 14 | 3 | ||||||
| Augusta | 1 | 1 | 9 | 8 | 31 | 79 | 41 | 90 |
| Bath | 1 | 7 | 3 | 31 | 49 | 50 | 111 | |
| Bedford | 10 | 5 | 4 | 60 | 5 | 2 | ||
| Bedford (city) | 1 | |||||||
| Bland | 2 | 1 | 8 | 7 | 23 | |||
| Botetourt | 7 | 1 | 18 | 63 | 8 | 16 | ||
| Bristol (city) | 3 | |||||||
| Brunswick | 1 | 1 | ||||||
| Buchanan | 26 | 35 | 12 | 49 | ||||
| Buckingham | 1 | 3 | 1 | 9 | 2 | |||
| Buena Vista (ci | 1 | |||||||
| Campbell | 1 | 1 | 12 | |||||
| Caroline | 1 | 11 | ||||||
| Carroll | 3 | 3 | 7 | 45 | 1 | 1 | ||
| Charles City | 1 | 1 | 4 | |||||
| Charlotte | 3 | 1 | ||||||
| Charlottesville | 27 | |||||||
| Chesapeake (cit | 8 | 1 | ||||||
| Chesterfield | 2 | 1 | 16 | 1 | ||||
| Clarke | 1 | 8 | 3 | 7 | 7 | |||
| Clifton Forge ( | 4 | 1 | ||||||
| Colonial Height | 3 | |||||||
| Covington (city) | 1 | |||||||
| Craig | 1 | 1 | 1 | 11 | 31 | 7 | 21 | |
| Culpeper | 4 | 1 | 15 | |||||
| Cumberland | 1 | 2 | ||||||
| Danville (city) | 13 | |||||||
| Dickenson | 2 | 35 | 1 | 48 | 4 | 10 | ||
| Dinwiddie | 2 | 1 | ||||||
| Emporia (city) | 1 | |||||||
| Essex | 1 | 1 | ||||||
| Fairfax | 247 | 7 | 1 | |||||
| Fairfax (city) | ||||||||
| Falls Church (c | ||||||||
| Fauquier | 1 | 2 | 8 | 3 | 32 | 2 | 4 | |
| Floyd | 2 | 8 | 18 | 1 | ||||
| Fluvanna | 2 | 3 | ||||||
| Franklin | 2 | 8 | 13 | 9 | 32 | 1 | 3 | |
| Franklin (city) | ||||||||
| Frederick | 1 | 13 | 1 | 36 | 24 | 17 | ||
| Fredericksburg | 12 | 1 | ||||||
| Galax (city) | 1 | |||||||
| Giles | 3 | 1 | 10 | 3 | 15 | 34 | 8 | 14 |
| Gloucester | 1 | 2 | ||||||
| Goochland | 2 | |||||||
| Grayson | 9 | 1 | 29 | 63 | 15 | 10 | ||
| Greene | 3 | 2 | 3 | 25 | 5 | 10 | ||
| Greensville | 1 | |||||||
| Halifax | 7 | |||||||
| Hampton (city) | 6 | |||||||
| Hanover | 5 | 2 | ||||||
| Harrisonburg (c | 3 | 1 | ||||||
| Henrico | 1 | 1 | 19 | |||||
| Henry | 5 | 10 | 1 | |||||
| Highland | 4 | 1 | 20 | 43 | 11 | 60 | ||
| Hopewell (city) | 10 | |||||||
| Isle of Wight | 1 | 2 | ||||||
| James City | 4 | 1 | ||||||
| King and Queen | 2 | 1 | ||||||
| King George | 1 | 3 | ||||||
| King William | 3 | |||||||
| Lancaster | 1 | 2 | ||||||
| Lee | 1 | 32 | 3 | 15 | 16 | 3 | 33 | |
| Lexington (city) | 9 | |||||||
| Loudoun | 6 | 17 | 2 | 14 | 1 | |||
| Louisa | 2 | 1 | ||||||
| Lunenburg | 1 | |||||||
| Lynchburg (city) | 29 | 1 | ||||||
| Madison | 2 | 6 | 9 | 44 | 21 | 13 | ||
| Manassas (city) | ||||||||
| Manassas Park ( | ||||||||
| Martinsville (c | 1 | |||||||
| Mathews | ||||||||
| Mecklenburg | 2 | 24 | 1 | |||||
| Middlesex | 1 | |||||||
| Montgomery | 1 | 18 | 4 | 23 | 2 | 61 | ||
| Nelson | 1 | 10 | 1 | 7 | 74 | 23 | ||
| New Kent | 1 | |||||||
| Newport News (c | 12 | |||||||
| Norfolk (city) | 2 | 12 | ||||||
| Northampton | 2 | 6 | 1 | 1 | 1 | |||
| Northumberland | 1 | |||||||
| Norton (city) | 1 | 1 | ||||||
| Nottoway | 1 | |||||||
| Orange | 4 | 11 | ||||||
| Page | 3 | 12 | 2 | 8 | 54 | 18 | 40 | |
| Patrick | 4 | 7 | 7 | 42 | 1 | 3 | ||
| Petersburg (cit | 11 | |||||||
| Pittsylvania | 1 | 3 | 1 | 16 | 1 | |||
| Poquoson (city) | 1 | 1 | 1 | |||||
| Portsmouth (cit | 14 | |||||||
| Powhatan | 2 | |||||||
| Prince Edward | 2 | 11 | 2 | |||||
| Prince George | 3 | |||||||
| Prince William | 1 | 1 | 42 | 2 | 8 | 3 | 1 | |
| Pulaski | 1 | 9 | 5 | 20 | 1 | 15 | ||
| Radford (city) | 3 | |||||||
| Rappahannock | 1 | 8 | 2 | 5 | 53 | 23 | 9 | |
| Richmond | 1 | 43 | 1 | 11 | 1 | |||
| Richmond (city) | 19 | |||||||
| Roanoke | 8 | 4 | 5 | 21 | 1 | 6 | ||
| Roanoke (city) | 32 | 2 | 3 | |||||
| Rockbridge | 1 | 16 | 10 | 15 | 98 | 22 | 31 | |
| Rockingham | 3 | 1 | 14 | 14 | 33 | 106 | 31 | 40 |
| Russell | 2 | 10 | 2 | 15 | 15 | 1 | 66 | |
| Salem (city) | 3 | |||||||
| Scott | 3 | 28 | 3 | 44 | 18 | 69 | ||
| Shenandoah | 1 | 24 | 9 | 15 | 65 | 17 | 20 | |
| Smyth | 1 | 14 | 4 | 30 | 45 | 12 | 70 | |
| Southampton | 1 | 1 | 1 | |||||
| Spotsylvania | 6 | 4 | 1 | |||||
| Stafford | 3 | |||||||
| Staunton (city) | 9 | 1 | ||||||
| Suffolk (city) | 3 | 10 | 2 | |||||
| Surry | 1 | 2 | ||||||
| Sussex | 1 | |||||||
| Tazewell | 1 | 16 | 4 | 39 | 32 | 47 | ||
| Undetermined | ||||||||
| Virginia Beach | 11 | 2 | 2 | 6 | ||||
| Warren | 6 | 5 | 5 | 20 | 4 | 14 | ||
| Washington | 1 | 21 | 1 | 26 | 29 | 1 | 81 | |
| Waynesboro (cit | 2 | 1 | ||||||
| Westmoreland | 3 | 3 | 14 | 2 | 1 | |||
| Williamsburg (c | 5 | |||||||
| Winchester (cit | 2 | |||||||
| Wise | 27 | 3 | 24 | 20 | 1 | 40 | ||
| Wythe | 2 | 4 | 4 | 7 | 45 | 5 | 34 | |
| York | 1 | 6 | 1 |
This is a list Cliffs, Forests, Gaps, Parks, Ridges, Summits, Trails and Valleys of States and Counties compiled from the USGS Geographic Names Server (GNIS) database. It reflects locations with formal names. The links go to maps at topozone.com. If there are more than 100 features you should search the GNIS server.
The USGS is the source for
this data. If you wish to make corrections please contact them.
Here is their comment:
When our data is thought to be incorrect, we verify the data and makeMany of these features are on private property. Please respect the wishes of private property owners.
appropriate changes. Elevations can easily be verified and changed quickly.
Other changes may require the responder to provide more supporting data or
we may disagree with the responder and not make any changes. Nonetheless,
we notify all responders by email.Please encourage everyone to notify us about any perceived problems with
the data. They may send emails to GNIS_manager@usgs.gov.