The Forest Service hopes to raise $800 million by selling 300,000 acres of national forest land in “isolated parcels” to secure funding for rural schools. That amounts to 469 square miles and is less than 1 percent of the National Forest Land. By contrast Rhode Island is 2,000 square miles and Manhattan is 31 square miles. Here’s a calculator.
Amazingly Missouri ranks fourth in acreage identified for sale behind California (85,000), Idaho (26,000) and Colorado (21,572). Since I’m originally from Missouri I’ll break down the numbers further. The 21,000 acres in Missouri amounts to approximately 34 square miles. The City of St. Louis consists of an area of 61 square miles.
The National Forest says most of the land is “orphan” non-contiguous with other Forest property and thus hard to manage. The Highpointers Club ran into this problem when it tried to donate Jack Longacre’s property on Taum Sauk to the State of Missouri. Missouri won’t take it because it doesn’t adjoin Taum Sauk State Park or the Missouri Department of Conservation Land. The Club is now considering going it alone.
Here’s a list of national forest land to be sold sorted in descending order by Forest Region:
| Acres | Forest Region | Rank |
|---|---|---|
| 32921 | Klamath | 001 |
| 21566 | Mark Twain | 002 |
| 19436 | Plumas | 003 |
| 14350 | BLACK HILLS | 004 |
| 14051 | Lassen | 005 |
| 07920 | THUNDER BASIN NG | 006 |
| 07906 | Ouachita | 007 |
| 07337 | Boise | 008 |
| 06937 | Kaniksu | 009 |
| 06740 | PAWNEE NG | 010 |
| 06671 | BUFFALO GAP NG | 011 |
| 06117 | ROOSEVELT | 012 |
| 05717 | GW/Jefferson | 013 |
| 05458 | Sawtooth | 014 |
| 05436 | Shasta | 015 |
| 05200 | Cibola | 016 |
| 04860 | Kootenai | 017 |
| 04836 | Monongahela | 018 |
| 04513 | Stanislaus | 019 |
| 04193 | Wallowa-Whitman | 020 |
| 04083 | Homochitto | 021 |
| 04025 | Wasatch-Cache | 022 |
| 03973 | Chattahoochee | 023 |
| 03895 | Kisatchie | 024 |
| 03835 | Nantahala | 025 |
| 03620 | Hiawatha | 026 |
| 03586 | Bienville | 027 |
| 03569 | Sumter | 028 |
| 03552 | DeSoto | 029 |
| 03090 | Coeur d’Alene | 030 |
| 02996 | Cherokee | 031 |
| 02929 | Flathead | 032 |
| 02874 | Ozark | 033 |
| 02782 | Humbolt-Toiyabe | 034 |
| 02781 | Pisgah | 035 |
| 02697 | Wenatchee | 036 |
| 02523 | Six Rivers | 037 |
| 02503 | Holly Springs | 038 |
| 02409 | Sabine | 039 |
| 02317 | Uwharrie | 040 |
| 02290 | ARAPAHO | 041 |
| 02260 | Ottawa | 042 |
| 02184 | Eldorado | 043 |
| 02122 | Tahoe | 044 |
| 01966 | Ochoco NF/Crooked River National Grassland | 045 |
| 01913 | Talladega | 046 |
| 01878 | Colville | 047 |
| 01760 | MEDICINE BOW | 048 |
| 01745 | Custer | 049 |
| 01742 | Fremont-Winema | 050 |
| 01707 | Lincoln | 051 |
| 01620 | COMANCHE NG | 052 |
| 01460 | Caribou-Targhee | 053 |
| 01400 | SAN ISABEL | 054 |
| 01370 | Mt. Baker-Snoqualmie | 055 |
| 01370 | Rogue River-Siskiyou | 056 |
| 01281 | Tomigbee | 057 |
| 01261 | Lolo | 058 |
| 01240 | WHITE RIVER | 059 |
| 01142 | St. Joe w/Palouse | 060 |
| 01096 | Francis Marion | 061 |
| 01091 | Bitterroot | 062 |
| 00973 | Ocala | 063 |
| 00895 | Croatan | 064 |
| 00879 | Bridger-Teton | 065 |
| 00852 | Okanogan | 066 |
| 00834 | Bankhead | 067 |
| 00808 | Davy Crockett | 068 |
| 00802 | Manti-LaSalle | 069 |
| 00755 | Clearwater | 070 |
| 00750 | PIKE | 071 |
| 00729 | Columbia River Gorge NSA | 072 |
| 00670 | Apache-Sitgreaves | 073 |
| 00630 | Trinity | 074 |
| 00550 | Oconee | 075 |
| 00540 | Kiowa NG | 076 |
| 00473 | Conecuh | 077 |
| 00454 | Angelina | 078 |
| 00440 | SAN JUAN | 079 |
| 00430 | Los Padres | 080 |
| 00428 | Caddo-LBJ NG | 081 |
| 00420 | Wayne | 082 |
| 00415 | Rita Blanca NG | 083 |
| 00400 | C-T Curlew GL | 084 |
| 00397 | Deerlodge | 085 |
| 00388 | San Bernardino | 086 |
| 00377 | Mount Hood | 087 |
| 00370 | UNCOMPAHGRE | 088 |
| 00360 | Kaibab | 089 |
| 00360 | OGLALA NG | 090 |
| 00355 | GUNNISON | 091 |
| 00347 | Cabinet RD-KootNF | 092 |
| 00336 | Helena | 093 |
| 00320 | Willamette | 094 |
| 00318 | Sierra | 095 |
| 00313 | Sam Houston | 096 |
| 00298 | Sequoia | 097 |
| 00250 | RIO GRANDE | 098 |
| 00240 | Fishlake | 099 |
| 00220 | Gallatin | 100 |
| 00200 | Nez Perce | 101 |
| 00170 | Payette | 102 |
| 00161 | Deschutes | 103 |
| 00160 | Umatilla | 104 |
| 00140 | Siuslaw | 105 |
| 00125 | Inyo | 106 |
| 00090 | Angeles | 107 |
| 00090 | Tongass | 108 |
| 00080 | Chequamegon-Nicolet | 109 |
| 00080 | Olympic | 110 |
| 00040 | FT PIERRE NG | 111 |
| 00040 | Umpqua | 112 |
| 00028 | Chugach | 113 |
| 00022 | Malheur | 114 |
| 00007 | Dixie | 115 |
| 00003 | Lewis & Clark | 116 |
| 00000 | Gifford Pinchot | 117 |
| 00000 | Cleveland | 118 |
| 00000 | Daniel Boone | 119 |
Bush administration moves to sell national forest land
February 9, 2006
Kight Ridder
